Penn State vs Syracuse
1/25/2019
7 p.m.
Penn State
10-10-4, 4-7-0 CHA

1
Final
2

Syracuse
6-17-1, 6-5-0 CHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 2 |
PSU: RANKIN, Katie (1); SU: Jessica DiGirolamo (1); Brooke Avery (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | SU |
|---|---|---|---|---|---|---|---|
| 1st | 09:15 | -- | Jessica DiGirolamo | Shelby Calof; Brooke Avery | 0 | 1 | |
| 2nd | 14:26 | -- | Brooke Avery | Shelby Calof | 0 | 2 | |
| 3rd | 07:17 | Power Play | RANKIN, Katie | MCMILLAN, Katie | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:38 | 17:38 | 02:00 | 3 | 0 | -- |
| 3 | 07:10 | 07:17 | 00:07 | 1 | 0 | PPG |
| 3 | 10:01 | 12:01 | 02:00 | 2 | 0 | -- |
| Â | 04:07 | 6 | 0 | 1/3 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:03 | 03:03 | 02:00 | 0 | 0 | -- |
| 3 | 16:01 | 18:01 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | NELSON, Shea | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 01:03 | PP | |
| 2nd | HEISING, Natalie | 02:00 | ROUGHING | MINOR | 01:49 | PP | |
| 2nd | Savannah Rennie | 02:00 | ROUGHING | MINOR | 01:49 | PP | |
| 2nd | Anonda Hoppner | 02:00 | HOLDING | MINOR | 15:38 | PP | |
| 3rd | Kristen Siermachesky | 02:00 | HOLDING | MINOR | 07:10 | PP | |
| 3rd | Allie Olnowich | 02:00 | INTERFERENCE | MINOR | 10:01 | PP | |
| 3rd | VETTER, Christi | 02:00 | CHECKING | MINOR | 16:01 | PP |













