RMU vs Syracuse
1/19/2019
1:00 pm
RMU
9-11-4, 7-2-1 CHA

5
Final
1

Syracuse
5-17-1, 5-5-0 CHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 0 | 1 | 1 |
RMU: MARCUZZI, Natalie (1); CURLETT, Emily (1); RENNIE, Amber (1); SADOWY, Caitlyn (1); TEMPLEMAN, Lexi (1); SU: Lindsay Eastwood (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | SU |
|---|---|---|---|---|---|---|---|
| 1st | 19:08 | -- | MARCUZZI, Natalie | LAGUE, Maggie; LECAVALIER, Sarah | 1 | 0 | |
| 2nd | 09:27 | Power Play | CURLETT, Emily | TEMPLEMAN, Lexi; LAGUE, Maggie | 2 | 0 | |
| 2nd | 11:17 | Power Play | RENNIE, Amber | TEMPLEMAN, Lexi; GEBHARD, Jaycee | 3 | 0 | |
| 3rd | 05:12 | Power Play | Lindsay Eastwood | - | 3 | 1 | |
| 3rd | 12:13 | Power Play | SADOWY, Caitlyn | QUARANTA, Sarah; GEBHARD, Jaycee | 4 | 1 | |
| 3rd | 18:53 | Short Handed | TEMPLEMAN, Lexi | GEBHARD, Jaycee | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:43 | 09:27 | 00:44 | 2 | 0 | PPG |
| 2 | 10:20 | 11:17 | 00:57 | 1 | 0 | PPG |
| 2 | 15:00 | 15:35 | 00:35 | 1 | 0 | -- |
| 2 | 15:35 | 17:00 | 01:25 | 2 | 0 | -- |
| 2 | 19:44 | 01:44 | 02:00 | 1 | 0 | -- |
| 3 | 10:46 | 12:13 | 01:27 | 1 | 0 | PPG |
| 3 | 15:22 | 17:22 | 02:00 | 0 | 2 | -- |
| Â | 09:08 | 8 | 2 | 3/7 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:30 | 19:00 | 01:30 | 0 | 0 | -- |
| 2 | 11:23 | 13:23 | 02:00 | 2 | 0 | -- |
| 2 | 14:34 | 14:34 | 00:00 | 0 | 0 | -- |
| 3 | 03:51 | 05:12 | 01:21 | 1 | 0 | PPG |
| Â | 04:51 | 3 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | CURLETT, Emily | 02:00 | ROUGHING | MINOR | 17:30 | PP | |
| 1st | Emma Polaski | 02:00 | HOOKING | MINOR | 19:00 | PP | |
| 2nd | Allie Munroe | 02:00 | SLASHING | MINOR | 08:43 | PP | |
| 2nd | Allie Munroe | 02:00 | BOARDING | MINOR | 10:20 | PP | |
| 2nd | SADOWY, Caitlyn | 02:00 | HIGH STICKING | MINOR | 11:23 | PP | |
| 2nd | MARCUZZI, Natalie | 02:00 | ROUGHING | MINOR | 14:34 | PP | |
| 2nd | Emma Polaski | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 14:34 | - | |
| 2nd | Emma Polaski | 02:00 | ROUGHING | MINOR | 14:34 | PP | |
| 2nd | Lindsay Eastwood | 02:00 | ELBOWING | MINOR | 15:00 | PP | |
| 2nd | Jessica DiGirolamo | 02:00 | INTERFERENCE | MINOR | 19:44 | PP | |
| 3rd | MARCUZZI, Natalie | 02:00 | HOOKING | MINOR | 03:51 | PP | |
| 3rd | Allie Munroe | 02:00 | HOOKING | MINOR | 10:46 | PP | |
| 3rd | Anonda Hoppner | 02:00 | HOLDING | MINOR | 15:22 | PP | |
| 3rd | MARCUZZI, Natalie | 02:00 | TRIPPING | MINOR | 18:45 | PP |













