Clarkson vs Syracuse
9/27/2019
6 pm
Clarkson
1-0-0

4
Final
3

Syracuse
0-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 2 | 4 | |
2 | 1 | 0 | 3 |
CUW19-20: FRIESEN, Kayla (2); SHELTON, Ella (1); GIGUERE, Elizabeth (1); SU: Kelli Rowswell (1); Lindsay Eastwood (1); Emma Polaski (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CUW19-20 | SU |
---|---|---|---|---|---|---|---|
1st | 05:03 | Power Play | SHELTON, Ella | MARKOWSKI, Stephanie; GIGUERE, Elizabeth | 1 | 0 | |
1st | 09:50 | -- | Kelli Rowswell | Anonda Hoppner; Shelby Calof | 1 | 1 | |
1st | 10:54 | Short Handed | GIGUERE, Elizabeth | - | 2 | 1 | |
1st | 14:09 | -- | Lindsay Eastwood | Marielle Mchale | 2 | 2 | |
2nd | 00:24 | -- | Emma Polaski | Lauren Bellefontaine; Mae Batherson | 2 | 3 | |
3rd | 03:35 | -- | FRIESEN, Kayla | DAVID, Gabrielle; McGILL, Rhyen | 3 | 3 | |
3rd | 10:35 | -- | FRIESEN, Kayla | McGILL, Rhyen; DAVID, Gabrielle | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
CUW19-20 - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:53 | 05:03 | 00:10 | 1 | 0 | PPG |
1 | 07:36 | 09:36 | 02:00 | 0 | 0 | -- |
2 | 10:48 | 14:09 | 03:21 | 3 | 0 | -- |
 | 05:31 | 4 | 0 | 1/3 |
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:50 | 12:54 | 03:04 | 0 | 2 | -- |
1 | 16:15 | 18:15 | 02:00 | 4 | 0 | -- |
2 | 04:13 | 05:39 | 01:26 | 3 | 0 | -- |
2 | 06:02 | 06:13 | 00:11 | 0 | 0 | -- |
2 | 07:39 | 08:02 | 00:23 | 0 | 0 | -- |
2 | 09:38 | 09:49 | 00:11 | 0 | 0 | -- |
 | 07:15 | 7 | 2 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Logan Hicks | 02:00 | HIGH STICKING | MINOR | 04:53 | PP | |
1st | Jessica Digirolamo | 02:00 | HOOKING | MINOR | 07:36 | PP | |
1st | STODDARD, Tia | 02:00 | HOOKING | MINOR | 09:50 | PP | |
1st | Abby Moloughney | 02:00 | SLASHING | MINOR | 10:54 | PP | |
1st | LONERGAN, Caitrin | 02:00 | TRIPPING | MINOR | 16:15 | PP | |
2nd | TURNQUIST, Taylor | 02:00 | HOOKING | MINOR | 04:13 | PP | |
2nd | Anonda Hoppner | 02:00 | HOOKING | MINOR | 05:39 | PP | |
2nd | BERNARD, Lauren | 02:00 | INTERFERENCE | MINOR | 06:02 | PP | |
2nd | SAWKA, Taylor | 02:00 | CROSS-CHECKING | MINOR | 09:38 | PP | |
2nd | Emma Polaski | 02:00 | HOOKING | MINOR | 09:49 | PP | |
2nd | Brynn Koocher | 02:00 | HIGH STICKING | MINOR | 10:48 | - | |
2nd | Mae Batherson | 02:00 | HOOKING | MINOR | 12:09 | - | |
3rd | GIGUERE, Elizabeth | 02:00 | HOOKING | MINOR | 18:40 | PP |