Syracuse vs Clarkson
9/28/2019
3:00pm
Syracuse
0-2-0

1
Final
5

Clarkson
2-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
2 | 2 | 1 | 5 |
SU: Anna Leschyshyn (1); CUW19-20: FRIESEN, Kayla (2); GIGUERE, Elizabeth (1); PEJZLOVA, Michaela (1); TURNQUIST, Taylor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | CUW19-20 |
---|---|---|---|---|---|---|---|
1st | 15:04 | -- | GIGUERE, Elizabeth | MARKOWSKI, Stephanie; PEJZLOVA, Michaela | 0 | 1 | |
1st | 17:49 | -- | PEJZLOVA, Michaela | FRIESEN, Kayla; DAVID, Gabrielle | 0 | 2 | |
2nd | 05:40 | Power Play | TURNQUIST, Taylor | PEJZLOVA, Michaela; GIGUERE, Elizabeth | 0 | 3 | |
2nd | 18:33 | Power Play | FRIESEN, Kayla | BERNARD, Lauren; HECTOR, Meaghan | 0 | 4 | |
3rd | 03:55 | Power Play | Anna Leschyshyn | Madison Beishuizen; Lindsay Eastwood | 1 | 4 | |
3rd | 17:53 | -- | FRIESEN, Kayla | DAVID, Gabrielle; MITCHELL, Avery | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:14 | 11:14 | 02:00 | -- | ||
1 | 11:41 | 14:07 | 02:26 | -- | ||
2 | 01:56 | 03:56 | 02:00 | -- | ||
2 | 08:50 | 10:50 | 02:00 | -- | ||
3 | 02:13 | 03:55 | 01:42 | PPG | ||
 | 10:08 | 7 | 3 | 1/5 |
CUW19-20 - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:35 | 16:07 | 00:32 | -- | ||
2 | 04:55 | 05:40 | 00:45 | PPG | ||
2 | 17:39 | 18:33 | 00:54 | PPG | ||
3 | 08:42 | 10:42 | 02:00 | -- | ||
 | 04:11 | 6 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | FRIESEN, Kayla | 02:00 | CROSS-CHECKING | MINOR | 09:14 | PP | |
1st | GAUDET, Miranda | 02:00 | SLASHING | MINOR | 11:41 | PP | |
1st | SHELTON, Ella | 02:00 | SLASHING | MINOR | 13:35 | PP | |
1st | Allie Olnowich | 02:00 | HOLDING | MINOR | 14:07 | PP | |
2nd | HECTOR, Meaghan | 02:00 | CHECKING | MINOR | 01:56 | PP | |
2nd | Anna Leschyshyn | 02:00 | INTERFERENCE | MINOR | 04:55 | PP | |
2nd | MARKOWSKI, Stephanie | 02:00 | INTERFERENCE | MINOR | 08:50 | PP | |
2nd | Lauren Bellefontaine | 02:00 | TRIPPING | MINOR | 17:39 | PP | |
3rd | PIDGEON, Kristy | 02:00 | TRIPPING | MINOR | 02:13 | PP | |
3rd | Kelli Rowswell | 02:00 | INTERFERENCE | MINOR | 08:42 | PP | |
3rd | Madison Beishuizen | 02:00 | ROUGHING | MINOR | 19:07 | PP |