Northeastern vs Syracuse
10/12/2019
3 pm
Northeastern
3-0

6
Final
3

Syracuse
0-5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 2 | 6 | |
| 2 | 1 | 0 | 3 |
NU: Aurard, Chloe (2); Holmes, Kate (1); Knoll, Katy (1); Mueller, Alina (1); Hartman, Matti (1); SU: Kelli Rowswell (1); Lindsay Eastwood (1); Lauren Bellefontaine (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | SU |
|---|---|---|---|---|---|---|---|
| 1st | 03:33 | -- | Kelli Rowswell | Anonda Hoppner | 0 | 1 | |
| 1st | 05:15 | -- | Holmes, Kate | Mueller, Alina; Pettey, Veronika | 1 | 1 | |
| 1st | 08:12 | Power Play | Knoll, Katy | Fontaine, Skylar; Cross, Codie | 2 | 1 | |
| 1st | 11:31 | -- | Lindsay Eastwood | Kristen Siermachesky; Allie Olnowich | 2 | 2 | |
| 1st | 18:05 | Power Play | Aurard, Chloe | Brown, Mia; Mueller, Alina | 3 | 2 | |
| 2nd | 00:50 | Power Play | Lauren Bellefontaine | Abby Moloughney; Mae Batherson | 3 | 3 | |
| 2nd | 04:45 | Power Play | Mueller, Alina | Hobson, Brooke; Pettey, Veronika | 4 | 3 | |
| 3rd | 02:29 | Power Play | Aurard, Chloe | Mueller, Alina; Brown, Mia | 5 | 3 | |
| 3rd | 08:07 | -- | Hartman, Matti | Fontaine, Skylar | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:29 | 08:12 | 01:43 | 4 | 1 | PPG |
| 1 | 13:37 | 14:27 | 00:50 | 0 | 0 | -- |
| 1 | 17:01 | 18:05 | 01:04 | 3 | 0 | PPG |
| 2 | 04:14 | 04:45 | 00:31 | 1 | 0 | PPG |
| 2 | 19:17 | 00:00 | 00:43 | 1 | 0 | -- |
| 3 | 00:37 | 02:37 | 02:00 | 2 | 0 | PPG |
| 3 | 02:37 | 03:57 | 01:20 | 0 | 0 | -- |
| Â | 08:11 | 11 | 1 | 4/7 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:01 | 16:27 | 01:26 | 3 | 0 | -- |
| 2 | 00:00 | 00:50 | 00:50 | 1 | 0 | PPG |
| 2 | 09:19 | 11:19 | 02:00 | 2 | 0 | -- |
| 2 | 17:17 | 18:06 | 00:49 | 0 | 0 | -- |
| 3 | 05:26 | 07:26 | 02:00 | 1 | 0 | -- |
| 3 | 09:15 | 11:15 | 02:00 | 0 | 0 | -- |
| Â | 09:05 | 7 | 0 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mae Batherson | 02:00 | TRIPPING | MINOR | 06:29 | PP | |
| 1st | Kristen Siermachesky | 02:00 | SLASHING | MINOR | 13:37 | PP | |
| 1st | Hobson, Brooke | 02:00 | INTERFERENCE | MINOR | 14:27 | PP | |
| 1st | Anderson, Peyton | 02:00 | HOOKING | MINOR | 15:01 | PP | |
| 1st | Lauren Bellefontaine | 02:00 | ROUGHING | MINOR | 16:21 | PP | |
| 2nd | TEAM | 02:00 | PROTOCOL VIOLATION | MINOR | 00:00 | PP | |
| 2nd | Anonda Hoppner | 02:00 | CROSS-CHECKING | MINOR | 04:14 | PP | |
| 2nd | Foote, Gillian | 02:00 | TRIPPING | MINOR | 09:19 | PP | |
| 2nd | Carter, Megan | 02:00 | HOLDING | MINOR | 17:17 | PP | |
| 2nd | Lindsay Eastwood | 02:00 | INTERFERENCE | MINOR | 18:06 | PP | |
| 3rd | Emma Polaski | 02:00 | INTERFERENCE | MINOR | 00:37 | PP | |
| 3rd | Kristen Siermachesky | 02:00 | TRIPPING | MINOR | 01:57 | PP | |
| 3rd | Pettey, Veronika | 02:00 | INTERFERENCE | MINOR | 05:26 | PP | |
| 3rd | Aurard, Chloe | 02:00 | TRIPPING | MINOR | 09:15 | PP | |
| 3rd | Brynn Koocher | 02:00 | INTERFERENCE | MINOR | 16:06 | - | |
| 3rd | Hobson, Brooke | 02:00 | HOLDING | MINOR | 16:06 | - |












