Syracuse vs Penn State
11/23/2019
2:00 PM
Syracuse
2-11-1, 1-1-1 CHA

1
Final
1

Penn State
3-6-4, 0-2-1 CHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
SU: Victoria Klimek (1); PSU: Madsen, Brooke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:56 | -- | Victoria Klimek | Shelby Calof; Anna Leschyshyn | 1 | 0 | |
| 1st | 15:51 | Power Play | Madsen, Brooke | Gangarosa, Rene; Heminger, Izzy | 1 | 1 | |
| Â | Â | Â | Â | Â | Â | 1 | 1 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:53 | 02:53 | 02:00 | 0 | 0 | -- |
| 3 | 15:00 | 17:00 | 02:00 | 4 | 0 | -- |
| 4 | 02:47 | 04:28 | 01:41 | 1 | 0 | -- |
| Â | 05:41 | 5 | 0 | 0/3 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:22 | 15:51 | 00:29 | 1 | 0 | PPG |
| 2 | 03:02 | 05:02 | 02:00 | 0 | 0 | -- |
| 2 | 10:24 | 12:24 | 02:00 | 1 | 0 | -- |
| 2 | 18:11 | 00:11 | 02:00 | 1 | 0 | -- |
| 4 | 00:47 | 02:28 | 01:41 | 0 | 1 | -- |
| Â | 08:10 | 3 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Savannah Rennie | 02:00 | HOOKING | MINOR | 15:22 | PP | |
| 2nd | Rolph, Morgan | 02:00 | HOOKING | MINOR | 00:53 | PP | |
| 2nd | Kelli Rowswell | 02:00 | TRIPPING | MINOR | 03:02 | PP | |
| 2nd | Emma Polaski | 02:00 | CHECKING | MINOR | 10:24 | PP | |
| 2nd | Lindsay Eastwood | 02:00 | ROUGHING | MINOR | 18:11 | PP | |
| 3rd | Gangarosa, Rene | 02:00 | TRIPPING | MINOR | 15:00 | PP | |
| 4th | Mae Batherson | 02:00 | HOOKING | MINOR | 00:47 | PP | |
| 4th | Gangarosa, Rene | 02:00 | SLASHING | MINOR | 02:28 | PP |












