Penn State vs Syracuse
1/24/2020
7:02
Penn State
10-9-6, 5-3-3 CHA

1
Final
0

Syracuse
7-16-1, 6-4-1 CHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 |
PSU: Madsen, Brooke (1); SU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | SU |
|---|---|---|---|---|---|---|---|
| 3rd | 14:56 | -- | Madsen, Brooke | Heising, Natalie; Rydland, Kate | 1 | 0 | |
| Â | Â | Â | Â | Â | Â | 1 | 0 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:58 | 05:58 | 02:00 | 1 | 1 | -- |
| 2 | 12:38 | 14:38 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 3 | 1 | 0/2 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:54 | 11:54 | 02:00 | 3 | 0 | -- |
| 3 | 15:26 | 17:26 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Lindsay Eastwood | 02:00 | TRIPPING | MINOR | 03:58 | PP | |
| 2nd | Promersberger, Anna | 02:00 | HOOKING | MINOR | 09:54 | PP | |
| 2nd | Anna Leschyshyn | 02:00 | TRIPPING | MINOR | 12:38 | PP | |
| 3rd | Nelson, Shea | 02:00 | TRIPPING | MINOR | 15:26 | PP |












