Syracuse vs Lindenwood (MO)
2/13/2021
04:30 PM
Syracuse
5-8-1

5
Final
2

Lindenwood (MO)
2-9-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 0 | 2 | 2 |
SU: Bellefontaine, Laure (1); Klimek, Victoria (1); Batherson, Mae (1); Johnson, Hannah (1); Leschyshyn, Anna (1); Lions: Burke, Jada (1); Wagner, Megan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SU | Lions |
|---|---|---|---|---|---|---|---|
| 1st | 16:43 | Short Handed | Bellefontaine, Laure | Moloughney, Abby | 1 | 0 | |
| 2nd | 03:06 | Power Play | Klimek, Victoria | Bellefontaine, Laure; Moloughney, Abby | 2 | 0 | |
| 2nd | 08:56 | -- | Batherson, Mae | Bellefontaine, Laure; Klimek, Victoria | 3 | 0 | |
| 3rd | 07:43 | -- | Johnson, Hannah | Leschyshyn, Anna; McHale, Marielle | 4 | 0 | |
| 3rd | 10:39 | -- | Leschyshyn, Anna | - | 5 | 0 | |
| 3rd | 13:02 | Power Play | Burke, Jada | Jacobs, Jane; Alt, Hannah | 5 | 1 | |
| 3rd | 16:24 | Power Play | Wagner, Megan | Coyne, Bailey | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:08 | 10:08 | 02:00 | 2 | 0 | -- |
| 1 | 10:56 | 12:56 | 02:00 | 1 | 0 | -- |
| 2 | 02:19 | 03:06 | 00:47 | 3 | 0 | PPG |
| 2 | 13:38 | 15:38 | 02:00 | 4 | 0 | -- |
| 3 | 19:00 | 20:00 | 01:00 | 2 | 0 | -- |
| Â | 07:47 | 12 | 0 | 1/5 | ||
Lions - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:20 | 18:20 | 02:00 | 2 | 2 | -- |
| 1 | 18:43 | 00:43 | 02:00 | 0 | 0 | -- |
| 2 | 06:06 | 08:06 | 02:00 | 2 | 0 | -- |
| 2 | 09:24 | 11:24 | 02:00 | 2 | 0 | -- |
| 3 | 02:33 | 04:33 | 02:00 | 0 | 0 | -- |
| 3 | 11:20 | 13:02 | 01:42 | 1 | 0 | PPG |
| 3 | 15:07 | 16:24 | 01:17 | 2 | 0 | PPG |
| Â | 12:59 | 9 | 2 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Goff, Rachel | 02:00 | ROUGHING | MINOR | 08:08 | PP | |
| 1st | Adimey, Casey | 02:00 | CROSS-CHECKING | MINOR | 10:56 | PP | |
| 1st | Thompson, Sarah | 02:00 | SLASHING | MINOR | 16:20 | PP | |
| 1st | White, Tatum | 02:00 | CROSS-CHECKING | MINOR | 18:43 | PP | |
| 2nd | Takenaka, Sena | 02:00 | HOOKING | MINOR | 02:19 | PP | |
| 2nd | Clemons, Rayla | 02:00 | INTERFERENCE | MINOR | 06:06 | PP | |
| 2nd | Thompson, Sarah | 02:00 | ROUGHING | MINOR | 09:24 | PP | |
| 2nd | Alt, Hannah | 02:00 | SLASHING | MINOR | 13:38 | PP | |
| 3rd | Thompson, Sarah | 02:00 | BC | MINOR | 02:33 | PP | |
| 3rd | Koocher, Brynn | 02:00 | BC | MINOR | 11:20 | PP | |
| 3rd | McHale, Marielle | 02:00 | HOOKING | MINOR | 15:07 | PP | |
| 3rd | Goff, Rachel | 02:00 | HOLDING | MINOR | 19:00 | PP | |
| 3rd | Martinez, Kayla | 02:00 | TRIPPING | MINOR | 19:49 | PP |












