LIU vs Syracuse
2/19/2021
07:00 PM
LIU
2-7-0

2
Final
5

Syracuse
7-8-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 2 | 5 |
Sharks: Morrow, Ashley (1); Latorella, Abby (1); SU: Leschyshyn, Anna (2); Calof, Shelby (1); Bellefontaine, Laure (1); White, Tatum (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Sharks | SU |
|---|---|---|---|---|---|---|---|
| 1st | 09:46 | Short Handed | Leschyshyn, Anna | Siermachesky,Kristen | 0 | 1 | |
| 1st | 19:09 | -- | Calof, Shelby | Leschyshyn, Anna; White, Tatum | 0 | 2 | |
| 2nd | 08:05 | Power Play | Morrow, Ashley | - | 1 | 2 | |
| 2nd | 19:22 | Power Play | Bellefontaine, Laure | Batherson, Mae; Moloughney, Abby | 1 | 3 | |
| 3rd | 10:45 | -- | Leschyshyn, Anna | DiGirolamo, Jessica | 1 | 4 | |
| 3rd | 11:42 | -- | Latorella, Abby | - | 2 | 4 | |
| 3rd | 14:10 | Power Play | White, Tatum | McHale, Marielle; Beishuizen, Madison | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
Sharks - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:24 | 10:24 | 02:00 | 1 | 2 | -- |
| 1 | 14:46 | 15:33 | 00:47 | 0 | 0 | -- |
| 2 | 07:32 | 08:05 | 00:33 | 1 | 0 | PPG |
| 2 | 08:53 | 10:53 | 02:00 | 0 | 2 | -- |
| 3 | 08:59 | 10:03 | 01:04 | 0 | 2 | -- |
| Â | 06:24 | 2 | 6 | 1/5 | ||
SU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:17 | 07:17 | 02:00 | 0 | 0 | -- |
| 1 | 06:13 | 17:33 | 11:20 | 10 | 7 | PPG |
| 1 | 16:46 | 07:30 | 10:44 | 7 | 2 | PPG |
| 2 | 05:32 | 19:22 | 13:50 | 5 | 7 | PPG |
| 2 | 19:15 | 06:02 | 06:47 | 7 | 0 | -- |
| 3 | 04:02 | 08:03 | 04:01 | 3 | 0 | -- |
| 3 | 06:59 | 14:10 | 07:11 | 6 | 2 | PPG |
| 3 | 13:36 | 18:55 | 05:19 | 2 | 0 | -- |
| Â | 61:12 | 40 | 18 | 5/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Schauer, Morgan | 02:00 | INTERFERENCE | MINOR | 05:17 | PP | |
| 1st | McKay, Saige | 02:00 | TRIPPING | MINOR | 06:13 | PP | |
| 1st | DiGirolamo, Jessica | 02:00 | HOOKING | MINOR | 08:24 | PP | |
| 1st | Klimek, Victoria | 02:00 | HOOKING | MINOR | 14:46 | PP | |
| 1st | Bergstr?m, Paula | 02:00 | TRIPPING | MINOR | 15:33 | PP | |
| 2nd | Morrow, Ashley | 02:00 | HOLDING | MINOR | 05:32 | PP | |
| 2nd | White, Tatum | 02:00 | INTERFERENCE | MINOR | 07:30 | PP | |
| 2nd | Koocher, Brynn | 02:00 | BC | MINOR | 08:53 | PP | |
| 2nd | White, Tatum | 02:00 | SLASHING | MINOR | 15:48 | PP | |
| 2nd | Umpherville, Carriga | 02:00 | INTERFERENCE | MINOR | 15:48 | PP | |
| 2nd | Hoffmann, Renee | 02:00 | HOOKING | MINOR | 19:15 | PP | |
| 3rd | Umpherville, Carriga | 02:00 | SLASHING | MINOR | 04:02 | PP | |
| 3rd | Roe, Megan | 02:00 | HOLDING | MINOR | 06:59 | PP | |
| 3rd | DiGirolamo, Jessica | 02:00 | INTERFERENCE | MINOR | 08:03 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:36 | PP | |
| 3rd | Johnsson, Alva | 02:00 | HOLDING | MINOR | 16:55 | PP |













