Syracuse vs Colgate
10/14/2021
06:00 PM
Syracuse
1-3-2

1
Final
7

Colgate
7-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
2 | 4 | 1 | 7 |
SYR: Primeau, Madison (1); COL: Smigliani, Sammy (2); Serdachny, Danielle (2); Greig, Dara (1); Lappan, Darcie (1); Neubauerova, Noemi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SYR | COL |
---|---|---|---|---|---|---|---|
1st | 00:40 | -- | Greig, Dara | Gates, Tanner | 0 | 1 | |
1st | 19:44.5 | Short Handed | Smigliani, Sammy | Chan, Katie; Simpson, Allyson | 0 | 2 | |
2nd | 03:59 | -- | Lappan, Darcie | Greig, Dara | 0 | 3 | |
2nd | 06:36 | -- | Primeau, Madison | DiGirolamo, Jessica | 1 | 3 | |
2nd | 10:41 | -- | Smigliani, Sammy | Kirwan, Taylor; Demers, Rosy | 1 | 4 | |
2nd | 12:08 | -- | Serdachny, Danielle | Kaltounkova, Kalty; Greig, Dara | 1 | 5 | |
2nd | 19:55.0 | Power Play | Serdachny, Danielle | Schneider, Malia; Kaltounkova, Kalty | 1 | 6 | |
3rd | 08:02 | -- | Neubauerova, Noemi | Kirwan, Taylor; Demers, Rosy | 1 | 7 | |
 |  |  |  |  |  | 1 | 7 |
Power Play Summary
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:16 | 07:45 | 01:29 | 1 | 0 | -- |
1 | 18:33 | 00:33 | 02:00 | 0 | 1 | -- |
2 | 12:53 | 14:29 | 01:36 | 0 | 0 | -- |
3 | 11:55 | 13:55 | 02:00 | 0 | 0 | -- |
3 | 15:49 | 17:49 | 02:00 | 2 | 1 | -- |
 | 09:05 | 3 | 2 | 0/5 |
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:16 | 05:45 | 01:29 | 1 | 0 | -- |
2 | 14:53 | 16:29 | 01:36 | 1 | 0 | -- |
2 | 19:47 | 01:47 | 02:00 | 2 | 0 | PPG |
 | 05:05 | 4 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Primeau, Madison | 02:00 | Roughing | MINOR | 04:16 | PP | |
1st | Kaltounkova, Kalty | 02:00 | Interference | MINOR | 05:45 | PP | |
1st | Kirwan, Taylor | 02:00 | Cross Checking | MINOR | 18:33 | PP | |
2nd | Demers, Rosy | 02:00 | Body checking | MINOR | 12:53 | PP | |
2nd | Johnson, Hannah | 02:00 | Holding | MINOR | 14:29 | PP | |
2nd | White, Tatum | 02:00 | Holding | MINOR | 19:46.6 | PP | |
3rd | Simpson, Allyson | 02:00 | Cross Checking | MINOR | 11:55 | PP | |
3rd | MacKay, Eleri | 02:00 | Hooking | MINOR | 15:49 | PP |