Syracuse vs St. Lawrence
10/01/2021
06:00 PM
Syracuse
0-1-0

1
Final
4

St. Lawrence
2-0-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
2 | 1 | 1 | 4 |
SYR: Moloughney, Abby (1); SLU: Elia, Nara (1); Gout, Brittney (1); Bjorgan, Rachel (1); Teslak, Rachel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SYR | SLU |
---|---|---|---|---|---|---|---|
1st | 04:10 | -- | Elia, Nara | Bjorgan, Rachel; Eom, Suyeon | 0 | 1 | |
1st | 11:11 | -- | Gout, Brittney | McLeod, Aly; Bahl, Kristina | 0 | 2 | |
2nd | 14:15 | -- | Bjorgan, Rachel | Elia, Nara | 0 | 3 | |
2nd | 17:50 | Power Play | Moloughney, Abby | Bellefontaine, Lauren | 1 | 3 | |
3rd | 09:15 | -- | Teslak, Rachel | Holden, Sophie | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:37 | 15:37 | 02:00 | 3 | 0 | -- |
1 | 16:10 | 18:10 | 02:00 | 0 | 0 | -- |
1 | 17:38 | 19:38 | 02:00 | 1 | 0 | -- |
2 | 16:47 | 17:50 | 01:03 | 1 | 0 | PPG |
3 | 06:43 | 08:43 | 02:00 | 1 | 0 | -- |
3 | 10:45 | 12:27 | 01:42 | 0 | 0 | -- |
 | 10:45 | 6 | 0 | 1/6 |
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:46 | 06:46 | 02:00 | 0 | 1 | -- |
2 | 08:36 | 10:36 | 02:00 | 0 | 0 | -- |
3 | 12:45 | 14:27 | 01:42 | 3 | 0 | -- |
 | 05:42 | 3 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Eom, Suyeon | 02:00 | Interference | MINOR | 13:37 | PP | |
1st | Sterling, Hillary | 02:00 | Tripping | MINOR | 16:10 | PP | |
1st | Bjorgan, Rachel | 02:00 | Body checking | MINOR | 17:38 | PP | |
2nd | Calof, Shelby | 02:00 | Interference | MINOR | 04:46 | PP | |
2nd | Leschyshyn, Anna | 02:00 | Slashing | MINOR | 08:36 | PP | |
2nd | Hustler, Abby | 02:00 | Slashing | MINOR | 16:47 | PP | |
3rd | Bahl, Kristina | 02:00 | Interference | MINOR | 06:43 | PP | |
3rd | Jefferies, Melissa | 02:00 | Body checking | MINOR | 10:45 | PP | |
3rd | DiGirolamo, Jessica | 02:00 | High Sticking | MINOR | 12:27 | PP | |
3rd | Bjorgan, Rachel | 02:00 | Roughing | MINOR | 18:11 | - | |
3rd | Johnson, Hannah | 02:00 | Roughing | MINOR | 18:11 | - |