Syracuse vs Penn St.
12/04/2022
01:02 PM
Syracuse
7-11-1, 4-2-0

3
Final
11

Penn St.
13-8-1, 5-1-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 4 | 2 | 5 | 11 |
SYR: Primeau, Madison (1); Bellefontaine, Lauren (1); Batherson, Mae (1); PSU: Zanon, Kiara (3); Wallin, Olivia (2); Gough, Julie (2); MacKay, Eleri (2); Heminger, Izzy (1); Connolly, Maeve (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SYR | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:27 | -- | Wallin, Olivia | MacKay, Eleri; Janecke, Tessa | 0 | 1 | |
| 1st | 02:18 | -- | Zanon, Kiara | Correia, Courtney | 0 | 2 | |
| 1st | 06:53 | -- | Primeau, Madison | Bellefontaine, Lauren; Hicks, Rhea | 1 | 2 | |
| 1st | 12:36 | -- | Gough, Julie | Bedier, Lexi; Vaslet, Mya | 1 | 3 | |
| 1st | 18:21 | -- | Heminger, Izzy | MacKay, Eleri; Wallin, Olivia | 1 | 4 | |
| 2nd | 01:14 | -- | Bellefontaine, Lauren | Hicks, Rhea | 2 | 4 | |
| 2nd | 04:01 | -- | Batherson, Mae | Bellefontaine, Lauren; Primeau, Madison | 3 | 4 | |
| 2nd | 08:25 | Power Play | Zanon, Kiara | Janecke, Tessa; Heminger, Izzy | 3 | 5 | |
| 2nd | 10:24 | -- | MacKay, Eleri | Uihlein, Mallory | 3 | 6 | |
| 3rd | 02:29 | -- | MacKay, Eleri | Wallin, Olivia; Correia, Courtney | 3 | 7 | |
| 3rd | 11:15 | -- | Wallin, Olivia | Lobdell, Lyndie; Bedier, Lexi | 3 | 8 | |
| 3rd | 11:53 | -- | Zanon, Kiara | Uihlein, Mallory | 3 | 9 | |
| 3rd | 13:13 | -- | Gough, Julie | Butze, Kendall; Janecke, Tessa | 3 | 10 | |
| 3rd | 19:53.3 | -- | Connolly, Maeve | Heminger, Izzy; Machado, Alyssa | 3 | 11 | |
| Â | Â | Â | Â | Â | Â | 3 | 11 |
Power Play Summary
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:37 | 09:47 | 00:10 | 0 | 0 | -- |
| 1 | 14:41 | 16:41 | 02:00 | 4 | 0 | -- |
| 3 | 14:11 | 16:11 | 02:00 | 2 | 0 | -- |
| Â | 04:10 | 6 | 0 | 0/3 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:11 | 06:11 | 02:00 | 4 | 0 | -- |
| 1 | 11:37 | 11:47 | 00:10 | 0 | 0 | -- |
| 2 | 08:10 | 08:25 | 00:15 | 1 | 0 | PPG |
| Â | 02:25 | 5 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | White, Tatum | 02:00 | Hooking | MINOR | 04:11 | PP | |
| 1st | Wallin, Olivia | 02:00 | Interference | MINOR | 09:37 | PP | |
| 1st | White, Tatum | 02:00 | Hooking | MINOR | 09:47 | PP | |
| 1st | Zanon, Kiara | 02:00 | Roughing | MINOR | 14:41 | PP | |
| 2nd | Thompson, Sarah | 02:00 | Roughing | MINOR | 08:10 | PP | |
| 2nd | Thompson, Sarah | 02:00 | Roughing | MINOR | 08:10 | PP | |
| 2nd | Correia, Courtney | 02:00 | Roughing | MINOR | 08:10 | PP | |
| 3rd | Wallin, Olivia | 02:00 | Elbowing | MINOR | 14:11 | PP |











