Post vs Syracuse
11/25/2022
03:00 PM
Post
1-11-0

0
Final
10

Syracuse
6-9-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
5 | 3 | 2 | 10 |
POS: SYR: Thompson, Sarah (3); Primeau, Madison (2); Brousseau, Erin (1); Dougherty, Gabby (1); Marchand, Sarah (1); Hicks, Rhea (1); Clemons, Rayla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | POS | SYR |
---|---|---|---|---|---|---|---|
1st | 01:15 | -- | Primeau, Madison | Brousseau, Erin | 0 | 1 | |
1st | 05:36 | Power Play | Thompson, Sarah | D'Arcy, Maya; Primeau, Madison | 0 | 2 | |
1st | 11:47 | -- | Brousseau, Erin | D'Arcy, Maya | 0 | 3 | |
1st | 12:21 | -- | Dougherty, Gabby | Knoll, Heidi; Hallett, Charlotte | 0 | 4 | |
1st | 19:17.6 | -- | Primeau, Madison | Brousseau, Erin | 0 | 5 | |
2nd | 05:51 | -- | Thompson, Sarah | Johnson, Hannah; Beacom, Kambel | 0 | 6 | |
2nd | 08:34 | -- | Marchand, Sarah | Batherson, Mae; Hicks, Rhea | 0 | 7 | |
2nd | 13:17 | -- | Hicks, Rhea | Bellefontaine, Lauren | 0 | 8 | |
3rd | 02:24 | Short Handed | Clemons, Rayla | Johnson, Hannah; Thompson, Sarah | 0 | 9 | |
3rd | 10:36 | Power Play | Thompson, Sarah | Johnson, Hannah; D'Arcy, Maya | 0 | 10 | |
 |  |  |  |  |  | 0 | 10 |
Power Play Summary
POS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:26 | 11:26 | 02:00 | 0 | 0 | -- |
3 | 02:18 | 04:18 | 02:00 | 0 | 1 | -- |
3 | 11:48 | 13:48 | 02:00 | 0 | 0 | -- |
 | 06:00 | 0 | 1 | 0/3 |
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:55 | 05:36 | 01:41 | 5 | 0 | PPG |
1 | 15:49 | 17:49 | 02:00 | 6 | 0 | -- |
2 | 17:27 | 19:27 | 02:00 | 7 | 0 | -- |
3 | 09:09 | 10:36 | 01:27 | 3 | 0 | PPG |
 | 07:08 | 21 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Currie, Tristan | 02:00 | Cross Checking | MINOR | 03:55 | PP | |
1st | Wysocki, Julia | 02:00 | Body checking | MINOR | 15:49 | PP | |
2nd | Brousseau, Erin | 02:00 | Tripping | MINOR | 09:26 | PP | |
2nd | Desai, Sajel | 02:00 | High Sticking | MINOR | 17:27 | PP | |
2nd | Pitter, Angeline | 02:00 | Roughing | MINOR | 18:26 | - | |
2nd | Primeau, Madison | 02:00 | Roughing | MINOR | 18:26 | - | |
2nd | Terrazzano, Sheridan | 02:00 | Body checking | MINOR | 19:58.0 | - | |
3rd | Beacom, Kambel | 02:00 | Tripping | MINOR | 02:18 | PP | |
3rd | Abeyta, Jenna | 02:00 | Body checking | MINOR | 09:09 | PP | |
3rd | Todd, Mik | 02:00 | Tripping | MINOR | 11:48 | PP |