Colgate vs Syracuse
12/05/2023
06:00 PM
Colgate
14-2-1

9
Final
0

Syracuse
4-14-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 3 | 2 | 9 | |
| 0 | 0 | 0 | 0 |
COL: Brick, Neena (4); Palumbo, Madeline (1); Pickering, Avery (1); Greig, Dara (1); Serdachny, Danielle (1); Betinol, Kas (1); SYR:
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | SYR |
|---|---|---|---|---|---|---|---|
| 1st | 02:45 | -- | Palumbo, Madeline | Brick, Neena; Morrow, Sydney | 1 | 0 | |
| 1st | 06:16 | -- | Brick, Neena | Palumbo, Madeline | 2 | 0 | |
| 1st | 08:29 | -- | Pickering, Avery | O'Donohoe, Kaitlyn; Serdachny, Danielle | 3 | 0 | |
| 1st | 10:25 | -- | Brick, Neena | Morrow, Sydney; Malachino, Kaia | 4 | 0 | |
| 2nd | 02:24 | -- | Brick, Neena | Bard, Sydney; Malachino, Kaia | 5 | 0 | |
| 2nd | 17:58 | -- | Greig, Dara | Kaltounková , Kristýna; Biederman, Elyssa | 6 | 0 | |
| 2nd | 18:45 | -- | Serdachny, Danielle | O'Donohoe, Kaitlyn; Pais, Emma | 7 | 0 | |
| 3rd | 11:32 | -- | Betinol, Kas | Holk, Tessa | 8 | 0 | |
| 3rd | 17:42 | -- | Brick, Neena | Morrow, Sydney; Malachino, Kaia | 9 | 0 | |
| 9 | 0 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:00 | 07:00 | 02:00 | 1 | 0 | -- |
| 3 | 02:31 | 04:31 | 02:00 | 1 | 0 | -- |
| 3 | 04:58 | 06:58 | 02:00 | 3 | 1 | -- |
| 06:00 | 5 | 1 | 0/3 | |||
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:12 | 15:12 | 02:00 | 0 | 2 | -- |
| 3 | 18:10 | 20:00 | 01:50 | 3 | 0 | -- |
| 3 | 19:25 | 20:00 | 00:35 | 0 | 0 | -- |
| 04:25 | 3 | 2 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bard, Sydney | 02:00 | Cross Checking | MINOR | 13:12 | PP | |
| 2nd | Knoll, Heidi | 02:00 | Cross Checking | MINOR | 05:00 | PP | |
| 3rd | Hallett, Charlotte | 02:00 | Cross Checking | MINOR | 02:31 | PP | |
| 3rd | McHale, Marielle | 02:00 | High Sticking | MINOR | 04:58 | PP | |
| 3rd | Serdachny, Danielle | 02:00 | Tripping | MINOR | 18:10 | PP | |
| 3rd | Simpson, Allyson | 02:00 | Cross Checking | MINOR | 19:24.5 | PP |












