Lindenwood vs Syracuse
11/17/2023
06:00 PM
Lindenwood
5-8-0, 2-3-0

4
Final
3

Syracuse
3-10-1, 0-5-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 1 | 1 | 1 | 3 |
LIN: Henderson, Molly (1); Goff, Rachel (1); Davies, Sarah (1); Neitzke, Morgan (1); SYR: Thompson, Sarah (1); Holmes, Kate (1); Teslak, Rachel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIN | SYR |
|---|---|---|---|---|---|---|---|
| 1st | 06:13 | -- | Henderson, Molly | Goff, Rachel | 1 | 0 | |
| 1st | 12:29 | Power Play | Thompson, Sarah | D'Arcy, Maya; Langefels, Kailey | 1 | 1 | |
| 1st | 16:35 | -- | Goff, Rachel | Henderson, Molly | 2 | 1 | |
| 2nd | 03:42 | Power Play | Davies, Sarah | Neitzke, Morgan; Rarick, Sydney | 3 | 1 | |
| 2nd | 06:55 | -- | Holmes, Kate | Weiss, Alexandria; Teslak, Rachel | 3 | 2 | |
| 2nd | 07:30 | -- | Neitzke, Morgan | McLaren, Quinn | 4 | 2 | |
| 3rd | 17:31 | Power Play | Teslak, Rachel | Holmes, Kate; Langefels, Kailey | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
LIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:06 | 02:06 | 02:00 | 2 | 0 | -- |
| 2 | 02:35 | 03:42 | 01:07 | 3 | 0 | PPG |
| 2 | 08:02 | 10:02 | 02:00 | 0 | 0 | -- |
| 3 | 06:30 | 08:30 | 02:00 | 0 | 0 | -- |
| Â | 07:07 | 5 | 0 | 1/4 | ||
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:18 | 12:29 | 01:11 | 4 | 0 | PPG |
| 1 | 17:13 | 19:13 | 02:00 | 3 | 1 | -- |
| 3 | 11:48 | 13:48 | 02:00 | 5 | 0 | -- |
| 3 | 15:52 | 17:31 | 01:39 | 4 | 0 | PPG |
| Â | 06:50 | 16 | 1 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Neitzke, Morgan | 02:00 | Tripping | MINOR | 11:18 | PP | |
| 1st | Davies, Sarah | 02:00 | Tripping | MINOR | 17:13 | PP | |
| 2nd | White, Tatum | 02:00 | Slashing | MINOR | 00:06 | PP | |
| 2nd | White, Tatum | 02:00 | Cross Checking | MINOR | 02:35 | PP | |
| 2nd | Fiala, Jocelyn | 02:00 | Tripping | MINOR | 08:02 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 06:30 | PP | |
| 3rd | Davies, Sarah | 02:00 | Interference | MINOR | 11:48 | PP | |
| 3rd | Pioske, Brooke | 02:00 | Tripping | MINOR | 15:52 | PP |













