Syracuse vs Lindenwood
11/23/2024
01:00 PM
Syracuse
5-10-0, 3-3-0

1
 Final 
4

Lindenwood
3-12-1, 2-4-0
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 4 | 
SYR: Saarela, Bryn (1); LWU: Neitzke, Morgan (1); Cronan, Maegan (1); Grabianowski, Olivia (1); Pazmandi, Zsofia (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | SYR | LWU | 
|---|---|---|---|---|---|---|---|
| 1st | 01:05 | Power Play | Saarela, Bryn | Kinsler, Jackson; Gendron, Sami | 1 | 0 | |
| 1st | 06:50 | -- | Neitzke, Morgan | - | 1 | 1 | |
| 1st | 12:34 | -- | Cronan, Maegan | Jackel, Sidney | 1 | 2 | |
| 1st | 16:56 | Power Play | Grabianowski, Olivia | McLaren, Quinn; Pazmandi, Zsofia | 1 | 3 | |
| 3rd | 19:57.2 | Empty Net | Pazmandi, Zsofia | Henderson, Molly | 1 | 4 | |
| 1 | 4 | 
Power Play Summary
 SYR - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 00:12 | 01:05 | 00:53 | 3 | 0 | PPG | 
| 2 | 08:40 | 12:24 | 03:44 | 7 | 0 | -- | 
| 2 | 10:24 | 13:40 | 03:16 | 2 | 0 | -- | 
| 2 | 15:49 | 17:49 | 02:00 | 3 | 0 | -- | 
| 3 | 12:01 | 14:01 | 02:00 | 2 | 0 | -- | 
| 11:53 | 17 | 0 | 1/5 | |||
 LWU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 15:21 | 16:56 | 01:35 | 2 | 0 | PPG | 
| 1 | 18:21 | 00:21 | 02:00 | 2 | 0 | -- | 
| 2 | 00:00 | 02:00 | 02:00 | 1 | 0 | -- | 
| 2 | 00:51 | 02:51 | 02:00 | 2 | 0 | -- | 
| 3 | 03:16 | 03:45 | 00:29 | 1 | 0 | -- | 
| 3 | 04:15 | 05:16 | 01:01 | 2 | 0 | -- | 
| 3 | 05:45 | 06:15 | 00:30 | 0 | 0 | -- | 
| 3 | 15:42 | 17:42 | 02:00 | 0 | 0 | -- | 
| 11:35 | 10 | 0 | 1/8 | |||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Cronan, Maegan | 02:00 | Tripping | MINOR | 00:12 | PP | |
| 1st | Leitner, Laura | 02:00 | Holding | MINOR | 15:21 | PP | |
| 1st | Kinsler, Jackson | 02:00 | Body checking | MINOR | 18:21 | PP | |
| 2nd | Hallett, Charlotte | 02:00 | Body checking | MINOR | 00:00 | PP | |
| 2nd | Kinsler, Jackson | 02:00 | Boarding | MINOR | 00:51 | PP | |
| 2nd | Neitzke, Morgan | 05:00 | Kicking | MAJOR | 08:09 | PP | |
| 2nd | Neitzke, Morgan | 2:00 | Game misconduct | GAMEMISC | 08:09 | - | |
| 2nd | Grabianowski, Olivia | 02:00 | Tripping | MINOR | 10:24 | PP | |
| 2nd | Jackel, Sidney | 02:00 | Unsportsmanlike conduct | MINOR | 15:49 | PP | |
| 3rd | Gendron, Sami | 02:00 | Tripping | MINOR | 03:16 | PP | |
| 3rd | Pora, Gigi | 02:00 | Interference | MINOR | 03:45 | PP | |
| 3rd | Kinsler, Jackson | 02:00 | Hooking | MINOR | 04:15 | PP | |
| 3rd | Rarick, Sydney | 02:00 | Cross Checking | MINOR | 12:01 | PP | |
| 3rd | Hallett, Charlotte | 02:00 | Body checking | MINOR | 15:42 | PP | 













