Syracuse vs Minn. Duluth
01/02/2025
02:00 PM
Syracuse
7-13-0

2
Final
6

Minn. Duluth
12-5-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 3 | 2 | 6 |
SYR: Kettyle, Charli (1); Saarela, Bryn (1); UMD: Wallin, Olivia (2); Kraemer, Caitlin (1); Van Wieren, Clara (1); Lawry, Jenna (1); O'Brien, Mary Kate (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SYR | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 16:23 | Power Play | Kraemer, Caitlin | Baskin, Hanna; Gascon, Ève | 0 | 1 | |
| 2nd | 02:21 | Power Play | Kettyle, Charli | Kinsler, Jackson; Gendron, Sami | 1 | 1 | |
| 2nd | 06:19 | -- | Wallin, Olivia | Van Wieren, Clara; Mobley, Olivia | 1 | 2 | |
| 2nd | 19:31.0 | -- | Van Wieren, Clara | Karlsson, Ida | 1 | 3 | |
| 2nd | 19:59.0 | -- | Lawry, Jenna | Sadura, Grace; Karlsson, Ida | 1 | 4 | |
| 3rd | 04:53 | -- | Saarela, Bryn | White, Tatum; Kettyle, Charli | 2 | 4 | |
| 3rd | 06:40 | -- | O'Brien, Mary Kate | Kraemer, Caitlin; Baskin, Hanna | 2 | 5 | |
| 3rd | 16:47 | -- | Wallin, Olivia | Van Wieren, Clara | 2 | 6 | |
| 2 | 6 |
Power Play Summary
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:51 | 02:21 | 00:30 | 2 | 0 | PPG |
| 2 | 07:12 | 09:12 | 02:00 | 1 | 1 | -- |
| 2 | 12:45 | 14:45 | 02:00 | 1 | 0 | -- |
| 3 | 02:52 | 04:53 | 02:01 | 1 | 0 | -- |
| 06:31 | 5 | 1 | 1/4 | |||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:38 | 14:38 | 02:00 | 2 | 0 | -- |
| 1 | 15:26 | 16:23 | 00:57 | 3 | 0 | PPG |
| 3 | 07:59 | 09:59 | 02:00 | 2 | 0 | -- |
| 04:57 | 7 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | D'Arcy, Maya | 02:00 | Tripping | MINOR | 12:38 | PP | |
| 1st | McLeod, Rylee | 02:00 | Hooking | MINOR | 15:26 | PP | |
| 2nd | Millwater, Devyn | 02:00 | Slashing | MINOR | 01:51 | PP | |
| 2nd | Sadura, Grace | 02:00 | Tripping | MINOR | 07:12 | PP | |
| 2nd | Baskin, Hanna | 02:00 | Slashing | MINOR | 12:45 | PP | |
| 3rd | Jobst-Smith, Nina | 02:00 | Tripping | MINOR | 02:52 | PP | |
| 3rd | White, Tatum | 02:00 | Cross Checking | MINOR | 07:59 | PP |













