RIT vs Syracuse
01/25/2025
03:00 PM
RIT
13-12-3, 6-7-1

2
Final
3

Syracuse
8-20-0, 6-8-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 2 | 1 | 0 | 3 |
RIT: Pickering, Emma (1); Bear, Kyla (1); SYR: Knoll, Heidi (1); Gendron, Sami (1); Kettyle, Charli (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | SYR |
|---|---|---|---|---|---|---|---|
| 1st | 07:54 | -- | Knoll, Heidi | McLeod, Rylee; Kettyle, Charli | 0 | 1 | |
| 1st | 15:35 | -- | Gendron, Sami | Saarela, Bryn | 0 | 2 | |
| 2nd | 15:22 | -- | Kettyle, Charli | White, Tatum; Saarela, Bryn | 0 | 3 | |
| 3rd | 05:37 | Power Play | Pickering, Emma | Alvarez, Addie; Rulle, Linda | 1 | 3 | |
| 3rd | 09:50 | -- | Bear, Kyla | Khangsar, Bronwyn | 2 | 3 | |
| 2 | 3 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:45 | 05:37 | 00:52 | 5 | 0 | PPG |
| 00:52 | 5 | 0 | 1/1 | |||
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:16 | 15:16 | 02:00 | 1 | 0 | -- |
| 3 | 02:27 | 04:27 | 02:00 | 1 | 0 | -- |
| 3 | 15:36 | 17:36 | 02:00 | 1 | 0 | -- |
| 06:00 | 3 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Alvarez, Addie | 02:00 | Body checking | MINOR | 13:16 | PP | |
| 3rd | Vasdani, Athena | 02:00 | Tripping | MINOR | 02:27 | PP | |
| 3rd | Cheung, Jessica | 02:00 | Tripping | MINOR | 04:45 | PP | |
| 3rd | Fahrny, Jaidan | 02:00 | Tripping | MINOR | 15:36 | PP |













