Syracuse vs Stonehill
10/04/2025
01:00 PM
Syracuse
2-2-0

8
Final
2

Stonehill
0-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 4 | 2 | 8 | |
0 | 0 | 2 | 2 |
SYR: Armstrong, Peyton (2); Costabile, Stella (1); McLeod, Rylee (1); Gnade, Emma (1); Trudeau, Haley (1); Blouin, Jordan (1); Hallett, Charlotte (1); STO: Bibeau, Maddie (1); Combe, Summer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SYR | STO |
---|---|---|---|---|---|---|---|
1st | 04:54 | -- | Costabile, Stella | Kinsler, Jackson | 1 | 0 | |
1st | 10:17 | -- | McLeod, Rylee | Knoll, Heidi; Blouin, Jordan | 2 | 0 | |
2nd | 07:39 | Power Play | Gnade, Emma | Armstrong, Peyton; Kinsler, Jackson | 3 | 0 | |
2nd | 08:05 | Power Play | Armstrong, Peyton | Blouin, Jordan; Cheung, Jessica | 4 | 0 | |
2nd | 15:03 | -- | Trudeau, Haley | Todd, Mik; Ng, Mia | 5 | 0 | |
2nd | 16:08 | -- | Armstrong, Peyton | Gnade, Emma; Hallett, Charlotte | 6 | 0 | |
3rd | 08:48 | -- | Bibeau, Maddie | Russell, Sydney | 6 | 1 | |
3rd | 11:52 | -- | Combe, Summer | Bibeau, Maddie; Caron, Alexsa | 6 | 2 | |
3rd | 17:26 | -- | Blouin, Jordan | - | 7 | 2 | |
3rd | 18:10 | -- | Hallett, Charlotte | D'Arcy, Maya; Gnade, Emma | 8 | 2 | |
8 | 2 |
Power Play Summary
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:38 | 02:38 | 02:00 | 3 | 0 | -- |
2 | 06:11 | 07:39 | 01:28 | 3 | 0 | PPG |
2 | 06:36 | 08:05 | 01:29 | 1 | 0 | PPG |
3 | 03:01 | 05:01 | 02:00 | 3 | 0 | -- |
3 | 05:25 | 07:25 | 02:00 | 1 | 0 | -- |
08:57 | 11 | 0 | 2/5 |
STO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:48 | 05:48 | 02:00 | 1 | 1 | -- |
2 | 19:06 | 01:06 | 02:00 | 1 | 0 | -- |
3 | 18:23 | 20:00 | 01:37 | 0 | 0 | -- |
05:37 | 2 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Spadone, Seina | 02:00 | Tripping | MINOR | 00:38 | PP | |
2nd | McLeod, Rylee | 02:00 | Boarding | MINOR | 03:48 | PP | |
2nd | Bibeau, Maddie | 02:00 | Cross Checking | MINOR | 06:11 | PP | |
2nd | Sacca, Gracie | 02:00 | Roughing | MINOR | 06:36 | PP | |
2nd | McLeod, Rylee | 02:00 | Tripping | MINOR | 19:05.3 | PP | |
3rd | Walkom, Brianna | 02:00 | Tripping | MINOR | 03:01 | PP | |
3rd | Sacca, Gracie | 02:00 | Tripping | MINOR | 05:25 | PP | |
3rd | Hallett, Charlotte | 02:00 | Body checking | MINOR | 18:23 | PP |