Duke vs Syracuse
Duke
16-1-0, 9-0-0


Syracuse
7-8-2, 2-6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DU | SU |
|---|---|---|---|---|---|---|
| 8:21 | ![]() | McCoy,Kayla (9) | Assisted by: Stevens,Ella | thru pass into box, shot to far right po | 1 | 0 |
| 29:38 | ![]() | McCoy,Kayla (10) | Assisted by: Dorsey,Imani | cross pass into box, shot to left corner | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (9) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Duke


Syracuse

Proctor,EJ at goalie for Duke.

Courtney Brosnan at goalie for Syracuse.

Offside against Duke.

Shot by DU Dorsey,Imani HIGH.
0

08:21

0

*thru pass into box, shot to far right post

Foul on Duke.

Foul on Duke.

Shot by SU Taylor Bennett WIDE.

Shot by DU Reid,Morgan, SAVE Courtney Brosnan.

Corner kick by DU Miller,Ashton [14:28].

Header Shot by DU Mitchell,Taylor WIDE.

Foul on Duke.

Corner kick by DU Stevens,Ella [17:56].

Foul on Syracuse.


Shot by DU Stevens,Ella WIDE.

2

29:38

0

*cross pass into box, shot to left corner



Foul on Syracuse.

Shot by DU Dorsey,Imani, SAVE Courtney Brosnan.

Shot by DU Paschall,Karlie, SAVE Courtney Brosnan.

Shot by DU Miller,Ashton, SAVE Courtney Brosnan.

Foul on Duke.






Shot by SU Mackenzie Vlachos HIGH.

Foul on Duke.

Foul on Syracuse.

Foul on Syracuse.
45:00
End of PeriodDuke


Syracuse

Start of 2nd period [45:00].

For DU: #17 Stevens,Ella, #31 Mitchell,Taylor, #3 Dorsey,Imani, #24 Reid,Morgan, #19 DeBree,Schuyler, #30 Proctor,EJ, #4 Miller,Ashton, #7 Racioppi,Taylor, #12 McCoy,Kayla, #5 Quinn,Rebecca, #2 Burns,Chelsea.

For SU: #18 Courtney Brosnan, #5 Alana O'Neill, #3 Sydney Brackett, #17 Mackenzie Vlachos, #13 Shannon Aviza, #10 Jessica Vigna, #8 Opal Curless, #23 Clarke Brown, #6 Kailee Coonan, #14 Kate Hostage, #9 Georgia Allen.

Foul on Duke.

Shot by SU Opal Curless HIGH.





Shot by SU Sheridan Street, SAVE Proctor,EJ.




Offside against Duke.

Shot by DU Dorsey,Imani, SAVE Courtney Brosnan.

Shot by DU McCoy,Kayla BLOCKED.

Corner kick by DU Stevens,Ella [70:47].



Shot by DU Stevens,Ella, SAVE Courtney Brosnan.

Shot by SU Alana O'Neill BLOCKED.



Shot by DU Racioppi,Taylor BLOCKED.

Corner kick by DU Stevens,Ella [80:19].



Foul on Syracuse.

Shot by DU Reid,Morgan WIDE.

Shot by DU McCoy,Kayla, SAVE Courtney Brosnan.
90:00
End of Period
Duke

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Burns, Chelsea | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Dorsey, Imani | M | 3 | 2 | 0 | 1 | 75 |
| 4 | Miller, Ashton | M | 1 | 1 | 0 | 0 | 59 |
| 5 | Quinn, Rebecca | M | 0 | 0 | 0 | 0 | 75 |
| 7 | Racioppi, Taylor | M | 1 | 0 | 0 | 0 | 83 |
| 12 | McCoy, Kayla | F | 4 | 3 | 2 | 0 | 79 |
| 17 | Stevens, Ella | M | 2 | 1 | 0 | 1 | 65 |
| 19 | Debree, Schuyler | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Reid, Morgan | D | 2 | 1 | 0 | 0 | 90 |
| 30 | Proctor, Ej | GK | 0 | 0 | 0 | 0 | 90 |
| 31 | Mitchell, Taylor | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | McDonald, Kat | 0 | 0 | 0 | 0 | 39 | |
| 10 | Brummett, Gabi | 0 | 0 | 0 | 0 | 7 | |
| 18 | Paschall, Karlie | 1 | 1 | 0 | 0 | 26 | |
| 22 | Allen, Malinda | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 15 | 9 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Proctor, Ej | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 1 | 1 | 0 | 0 | 34 | ||||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 63 | ||||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 63 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 59 | ||||
| 17 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 13 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
Totals | Â | Â | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

































