Syracuse vs Stanford
Syracuse
(14-13)

1
Final
4

Stanford
(24-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Knutson, Gabriela (55/-) / Ramirez, Miranda (55/-) | 5 |
| Caroline Lampl (19/-) / Kimberly Yee (19/-) | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Golubovskaya, Sofya / Tritou, Maria | 1 |
| Emily Arbuthnott (29/-) / Michaela Gordon (29/-) | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hegab, Dina / Yusupova, Guzal | 4 | 0 |
| Melissa Lord (57/-) / Niluka Madurawe (57/-) | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Knutson, Gabriela (14/-) | 3 | 0 |
| Michaela Gordon (24/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Golubovskaya, Sofya | 6 | 6 |
| Melissa Lord (29/-) | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramirez, Miranda (99/-) | 4 | 3 |
| Caroline Lampl (66/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yusupova, Guzal | 2 | 3 |
| Emily Arbuthnott (44/-) | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Mesh, Libi | 1 | 3 | 0 |
| Janice Shin (108/-) | 6 | 4 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hegab, Dina | 63 | 0 |
| Emma Higuchi (107/-) | 66 | UF |
Order Of Finish: 1, 3, 2, 4














