Syracuse vs Buffalo
4/21/2026
Nan Harvey Field
1:30 PM
Syracuse
17-20

0
Final
4

Buffalo
22-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 5 | 0 |
Win: Russ, Olivia (8-9)Loss: Knight, Madison (9-7)
Scoring Summary
Team | SYRAC | BUFFA |
|---|---|---|
1st Delaney, Bri stole second; Terwilliger, Reagan stole home, unearned. | 0 | 1 |
3rd Allen, Nicole tripled to center field, RBI (0-0); Terwilliger, Reagan scored. | 0 | 2 |
3rd Delaney, Bri singled to third base, RBI (0-0); Allen, Nicole scored. | 0 | 3 |
5th Allen, Nicole singled through the left side, RBI (0-0); von Kolen, Tabitha scored. | 0 | 4 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellido, Kiara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Madelyn | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schemmer, Peyton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Flores, Vanessa | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gaunt, Kendall | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Burney, Jadyn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cano, Rose | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eubanks, Kaylee | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tulua, Kaimi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Grace | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Seaton, Milija | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson, Harmony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lantier, Gabby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 2 | 6 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorman, Emily | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terwilliger, Reagan | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Allen, Nicole | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Delaney, Bri | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Smithson, Bella | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nagel, Abbey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ellis, Delaney | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lauck, Lily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thelen, Ava | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Von Kolen, Tabitha | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Russ, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 3 | 3 | 0 | 6 | 4 |
Batting
3B: Allen, Nicole (1)
SH: Gorman, Emily (1)
Baserunning
SB: Terwilliger, Reagan (2); Delaney, Bri (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 6.0 | 5 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 5 | 0 |
| Totals | 5 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 5 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russ, Olivia | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 15 | 4 | 0 |
| Totals | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 15 | 4 | 0 |









