Syracuse vs Western Michigan
8/31/2018
Waldo Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 28 | 7 | 42 | |
24 | 10 | 14 | 7 | 55 |
WMU: PASS - WASSINK, JON (379); RUSH - BELLAMY, L (120); REC - ESKRIDGE, D (240)
SU: PASS - dungey, eric (184); RUSH - dungey, eric (200); REC - custis, jamal (168)
Scoring Summary
- | - | - | - | - | WMU | SU |
---|---|---|---|---|---|---|
1st | SU | 11:36 | SU - Custis, J. 27 yd pass from Dungey, E. (Szmyt, A. kick) 4 plays, 59 yards, TOP 1:16 | 0 | 7 | |
1st | SU | 09:32 | SU - Szmyt, A. 26 yd field goal 7 plays, 22 yards, TOP 1:55 | 0 | 10 | |
1st | SU | 06:39 | SU - Neal, M. 1 yd run (Szmyt, A. kick), 6 plays, 52 yards, TOP 1:27 | 0 | 17 | |
1st | WMU | 03:10 | WMU - BELLAMY, L 7 yd run (GRANT, JOSH kick), 7 plays, 90 yards, TOP 3:29 | 7 | 17 | |
1st | SU | 00:51 | SU - Neal, M. 3 yd run (Szmyt, A. kick), 6 plays, 63 yards, TOP 2:19 | 7 | 24 | |
2nd | SU | 11:53 | SU - Strickland, D. 1 yd run (Szmyt, A. kick), 9 plays, 68 yards, TOP 2:57 | 7 | 31 | |
2nd | SU | 09:25 | SU - Szmyt, A. 43 yd field goal 7 plays, 58 yards, TOP 1:30 | 7 | 34 | |
3rd | WMU | 14:06 | WMU - ESKRIDGE, D 21 yd pass from WASSINK, JON (GRANT, JOSH kick) 2 plays, 58 yards, TOP 0:40 | 14 | 34 | |
3rd | WMU | 07:32 | WMU - ESKRIDGE, D 84 yd pass from WASSINK, JON (GRANT, JOSH kick) 3 plays, 95 yards, TOP 1:13 | 21 | 34 | |
3rd | WMU | 05:19 | WMU - BELLAMY, L 64 yd run (GRANT, JOSH kick), 2 plays, 66 yards, TOP 0:44 | 28 | 34 | |
3rd | SU | 02:45 | SU - Custis, J. 21 yd pass from Dungey, E. (Szmyt, A. kick) 8 plays, 60 yards, TOP 2:34 | 28 | 41 | |
3rd | WMU | 01:56 | WMU - WASSINK, JON 4 yd run (GRANT, JOSH kick), 3 plays, 75 yards, TOP 0:49 | 35 | 41 | |
3rd | SU | 00:48 | SU - Strickland, D. 1 yd run (Szmyt, A. kick), 4 plays, 59 yards, TOP 1:08 | 35 | 48 | |
4th | SU | 14:46 | SU - Dungey, E. 27 yd run (Szmyt, A. kick), 1 plays, 27 yards, TOP 0:06 | 35 | 55 | |
4th | WMU | 02:50 | WMU - REED, JAYDEN 17 yd pass from WASSINK, JON (GRANT, JOSH kick) 7 plays, 98 yards, TOP 2:41 | 42 | 55 | |
42 | 55 |
Referee: Jeff Heaser
Line Judge: Richard Misner
Side Judge: Jerry Hockey
Umpire: Mark Wilson
Back Judge: Jaques Hooper
Center Judge: Larry Saunders
Linesman: Joseph Griesser
Field Judge: Conor Cloughert