TEAM DEFENSE: POINTS ALLOWED GAME & SEASON
9/27/2000 2:54:53 PM | Football
Record Book
| MOST POINTS ALLOWED | ||||||||||||
| Game (all-time) | Game (modern) | Season | ||||||||||
| 1. | 71 | Union | 1891 | 1. | 63 | Nebraska | 1983 | 1. | 324 | 1983 | ||
| 2. | 68 | Cornell | 1892 | 2. | 61 | Alabama | 1952 | 2. | 295 | 1978 | ||
| 3. | 66 | Union | 1893 | 3. | 59 | Columbia | 1946 | 3. | 288 | 1973 | ||
| 4. | 63 | Nebraska | 1983 | 4. | 49 | Penn State | 1973 | 288 | 1993 | |||
| 5. | 62 | Princeton | 1912 | 49 | Michigan State | 1978 | 5. | 286 | 1979 | |||
| 6. | 61 | Alabama | 1952 | 49 | Temple | 1979 | 6. | 271 | 1974 | |||
| 7. | 59 | Columbia | 1946 | 49 | Miami | 1993 | 7. | 269 | 1998 | |||
| 8. | 58 | Cornell | 1892 | 8. | 48 | Northwestern | 1948 | 8. | 265 | 1981 | ||
| 58 | Colgate | 1893 | 48 | Michigan State | 1978 | 9. | 263 | 1976 | ||||
| 10. | 51 | Yale | 1906 | 10. | 47 | Fordham | 1949 | 10. | 259 | 1994 | ||
| 47 | Illinois | 1982 | ||||||||||
FEWEST POINTS ALLOWED
Game
0 259 times (most recent vs. East Carolina 1997
Season
all-time 16 1915
modern 59 1959
Most Touchdowns Allowed Game 9 Columbia 1946 Alabama 1952 Nebraska 1983 Season 40 1979
Most Shutouts Season all-time 9 1915 modern 5 1959 Most Consecutive Shutouts Season all-time 7 1923 modern 2 1953, 1958 (twice), 1959 (twice), 1968, 1969
Stanchion to Stanchion | Laila Phelia
Wednesday, March 04
Naithan George postgame at Louisville
Wednesday, March 04
Adrian Autry postgame at Louisville
Wednesday, March 04
Highlights | Syracuse vs. Louisville
Wednesday, March 04

















