OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Syracuse vs Michigan State
11/21/01 7:00 p.m. at Madison Square Garden, New York, NY
--------------------------------------------------------------------------------
VISITORS: Syracuse 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim f 0-1 0-0 0-0 0 0 0 1 0 2 1 1 1 8
03 SHUMPERT, Preston f 3-12 1-6 7-8 4 6 10 4 14 2 2 0 2 40
51 FORTH, Craig c 1-5 0-0 2-2 3 1 4 1 4 3 0 3 2 32
13 DUANY, Kueth g 10-18 2-5 2-2 4 3 7 2 24 1 1 0 5 40
21 WILLIAMS, DeShaun g 8-17 2-10 5-5 2 0 2 3 23 3 6 0 4 37
05 PACE, Josh 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 7
15 THUES, James 2-7 0-1 0-0 0 1 1 0 4 2 2 0 4 28
34 McNEIL, Jeremy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
TEAM ........................................ 1 3 4
TOTALS 24-61 5-22 16-17 14 15 29 12 69 14 12 4 19 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-61 39.3% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-22 22.7% OT: 0-0 00.0% Game: 22.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-17 94.1% OT: 0-0 00.0% Game: 94.1% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 ANDERSON, Alan f 0-4 0-1 0-0 0 1 1 4 0 1 4 0 0 22
55 BALLINGER, Adam f 4-6 0-0 2-3 4 4 8 2 10 0 0 0 0 32
25 ANAGONYE, Aloysius c 2-4 0-0 1-2 5 3 8 1 5 2 7 1 0 31
01 TAYLOR, Marcus g 6-12 2-7 0-0 0 3 3 0 14 2 8 0 3 36
05 HILL, Chris g 4-9 3-7 4-5 0 4 4 2 15 3 2 0 0 26
03 WOLFE, Adam 4-4 0-0 2-2 0 3 3 3 10 0 4 2 1 20
23 TORBERT, Kelvin 2-5 0-1 0-0 0 2 2 3 4 1 0 0 1 22
30 BOGRAKOS, Tim 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
44 ANDREAS, Jason 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 7
TEAM ........................................ 0 4 4
TOTALS 22-45 5-16 9-12 9 24 33 18 58 9 26 3 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-45 48.9% OT: 0-0 00.0% Game: 48.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
OFFICIALS: John Cahill, Duke Edsall, Reggie Cofer
TECHNICAL FOULS:
Syracuse - none
Michigan State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Syracuse 34 35 69
Michigan State 26 32 58