1999 Statistics
Syracuse University (7-5, 3-4 BIG EAST)
Final Syracuse University Combined Team Statistics
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-5-0) (4-2-0) (2-3-0) (1-0-0)
CONFERENCE.......... (3-4-0) (2-1-0) (1-3-0) (0-0-0)
NON-CONFERENCE...... (4-1-0) (2-1-0) (1-0-0) (1-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 02, 1999 at University of Toledo W 35-12 27900
Sep 11, 1999 CENTRAL MICHIGAN W 47-7 45563
Sep 18, 1999 MICHIGAN L 13-18 49249
*Sep 25, 1999 WEST VIRGINIA W 30-7 44890
Oct 02, 1999 TULANE UNIVERSITY W 47-17 48286
*Oct 7, 1999 at Pittsburgh W 24-17 45455
*Oct 16, 1999 at Virginia Tech L 0-62 53130
*Oct 30, 1999 BOSTON COLLEGE L 23-24 48487
*Nov 06, 1999 TEMPLE UNIVERSITY W 27-10 43970
*Nov 13, 1999 at Rutgers L OT 21-24 17919
*Nov 27, 1999 at Miami Hurricanes L 13-45 35208
Dec. 29, 1999 vs. Kentucky W 20-13 59,221
(Music City Bowl, Nashville, TN)
* denotes conference game
TEAM STATISTICS SU OPP
---------------------------------------------------
FIRST DOWNS.............. 213 177
Rushing................ 103 71
Passing................ 86 91
Penalty................ 24 15
RUSHING YARDAGE.......... 1811 1284
Yards gained rushing... 2329 1612
Yards lost rushing..... 518 328
Rushing Attempts....... 490 394
Average Per Rush....... 3.7 3.3
Average Per Game....... 164.6 116.7
TDs Rushing............ 18 12
PASSING YARDAGE.......... 1883 2029
Att-Comp-Int........... 271-150-8 344-186-12
Average Per Pass....... 6.9 5.9
Average Per Catch...... 12.6 10.9
Average Per Game....... 171.2 184.5
TDs Passing............ 13 10
TOTAL OFFENSE............ 3694 3313
Total Plays............ 761 738
Average Per Play....... 4.9 4.5
Average Per Game....... 335.8 301.2
KICKOFF RETURNS: #-YARDS. 39-794 50-953
PUNT RETURNS: #-YARDS.... 26-253 22-153
INT RETURNS: #-YARDS..... 12-217 8-135
FUMBLES-LOST............. 32-16 12-5
PENALTIES-YARDS.......... 93-744 71-569
PUNTS-AVG................ 53-37.7 65-38.4
TIME OF POSSESSION/GAME.. 31:16 28:36
3RD-DOWN CONVERSIONS..... 59/154 48/163
4TH-DOWN CONVERSIONS..... 4/14 10/22
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
BROWN, Dee 11 145 767 26 741 5.1 4 43 67.4
MUNGRO, James 11 116 595 58 537 4.6 5 35 48.8
JOHNSON, Kyle 11 32 162 5 157 4.9 3 35 14.3
NUNES, Troy 11 69 304 147 157 2.3 3 28 14.3
WILLIAMS, Madei 11 76 284 155 129 1.7 2 23 11.7
SUDANO, Nick 10 13 61 0 61 4.7 0 29 6.1
WALKER, Keeon 9 16 62 4 58 3.6 0 18 6.4
SCOTT, George 10 8 36 2 34 4.3 1 13 3.4
DAVIS, Chris 2 4 31 0 31 7.8 0 19 15.5
CAMPBELL, Malik 11 1 27 0 27 27.0 0 27 2.5
SPOTWOOD, Q. 11 1 0 7 -7 -7.0 0 0 -0.6
WOODCOCK, Pat 10 2 0 12 -12 -6.0 0 0 -1.2
SHAFER, Mike 11 1 0 14 -14 -14.0 0 0 -1.3
Team 11 6 0 88 -88 -14.7 0 0 -8.0
Total.......... 11 490 2329 518 1811 3.7 18 43 164.6
Opponents...... 11 394 1612 328 1284 3.3 12 58 116.7
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
NUNES, Troy 11 134.87 161-95-5 59.0 1141 11 56 103.7
WILLIAMS, Madei 11 107.21 110-55-3 50.0 742 2 54 67.5
Total.......... 11 123.64 271-150-8 55.4 1883 13 56 171.2
Opponents...... 11 106.23 344-186-12 54.1 2029 10 80 184.5
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
SPOTWOOD, Q. 11 32 380 11.9 3 56 34.5
WOODCOCK, Pat 10 24 402 16.8 3 54 40.2
BROMINSKI, S. 11 20 287 14.4 4 45 26.1
CAMPBELL, Malik 11 19 308 16.2 0 46 28.0
BROWN, Dee 11 13 52 4.0 0 18 4.7
LOWE, Jeff 5 10 117 11.7 0 20 23.4
TYREE, David 11 7 89 12.7 0 20 8.1
MUNGRO, James 11 7 55 7.9 1 12 5.0
JOHNSON, Kyle 11 6 40 6.7 1 12 3.6
BENNETT, Mike 11 4 56 14.0 0 19 5.1
MINTER, Maurice 10 4 30 7.5 1 15 3.0
COOPER, Jeremy 6 1 31 31.0 0 31 5.2
WALKER, Keeon 9 1 21 21.0 0 21 2.3
MANLEY, Graham 7 1 9 9.0 0 9 1.3
SUDANO, Nick 10 1 6 6.0 0 6 0.6
Total.......... 11 150 1883 12.6 13 56 171.2
Opponents...... 11 186 2029 10.9 10 80 184.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
TROUT, Nate 15-19 78.9 0-0 5-5 8-10 2-4 0-0 46 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts
------------------------------------------------------------
TROUT, Nate 0 15-19 31-32 0-0 0 0-0 0 0 - 76
MUNGRO, James 6 0-0 0-0 0-0 0 0-0 0 0 - 36
BROMINSKI, S. 4 0-0 0-0 0-0 0 0-0 0 0 - 24
JOHNSON, Kyle 4 0-0 0-0 0-0 0 0-0 0 0 - 24
BROWN, Dee 4 0-0 0-0 0-0 0 0-0 0 0 - 24
WOODCOCK, Pat 3 0-0 0-0 0-0 0 0-0 0 0 - 18
SPOTWOOD, Q. 3 0-0 0-0 0-0 0 0-0 0 0 - 18
NUNES, Troy 3 0-0 0-0 0-1 0 0-1 0 0 - 18
WILLIAMS, Madei 2 0-0 0-0 0-0 0 0-0 0 0 - 12
ALLEN, Will 1 0-0 0-0 0-0 0 0-0 0 0 - 6
MINTER, Maurice 1 0-0 0-0 0-0 0 0-0 0 0 - 6
McINTOSH, Ian 1 0-0 0-0 0-0 0 0-0 0 0 - 6
OLIVER, Latroy 1 0-0 0-0 0-0 0 0-0 0 0 - 6
SCOTT, George 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Total.......... 34 15-19 31-32 0-1 0 0-1 0 0 - 280
Opponents...... 28 12-19 25-25 0-1 2 2-2 0 5 - 243
BY QUARTER 1st 2nd 3rd 4th OT Total
------------ --- --- --- --- --- ---
Team........ 68 125 38 49 0 - 280
Opponents... 46 88 59 47 3 - 243
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
McINTOSH, Ian 5 77 15.4 1 48
HARRIS, Quentin 2 42 21.0 0 29
ALLEN, Will 2 33 16.5 0 33
FORD, Willie 1 23 23.0 0 23
KINDS, Jamont 1 0 0.0 0 0
OLIVER, Latroy 1 25 25.0 1 25
Total.......... 12 217 18.1 2 48
Opponents...... 8 135 16.9 2 54
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
SHAFER, Mike 52 1998 38.4 58 3 14 10 0
Team 1 0 0.0 0 0 0 0 1
Total.......... 53 1998 37.7 58 3 14 10 1
Opponents...... 65 2494 38.4 64 6 18 14 1
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
SPOTWOOD, Q. 23 227 9.9 0 40
CAMPBELL, Malik 2 8 4.0 0 4
WALKER, Keeon 1 18 18.0 0 0
ALLEN, Will 0 0 0.0 1 0
Total.......... 26 253 9.7 1 40
Opponents...... 22 153 7.0 1 61
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
ALLEN, Will 18 382 21.2 0 52
WOODCOCK, Pat 16 342 21.4 0 46
McINTOSH, Ian 1 28 28.0 0 28
BENNETT, Mike 1 17 17.0 0 17
MUNGRO, James 1 22 22.0 0 22
WELLS, Rodney 1 3 3.0 0 3
BROMINSKI, S. 1 0 0.0 0 0
Total.......... 39 794 20.4 0 52
Opponents...... 50 953 19.1 1 100
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
NUNES, Troy 11 230 157 1141 1298 118.0
WILLIAMS, Madei 11 186 129 742 871 79.2
BROWN, Dee 11 145 741 0 741 67.4
MUNGRO, James 11 116 537 0 537 48.8
JOHNSON, Kyle 11 32 157 0 157 14.3
Total.......... 11 761 1811 1883 3694 335.8
Opponents...... 11 738 1284 2029 3313 301.2
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
BROWN, Dee 11 741 52 0 0 0 0 793 72.1
WOODCOCK, Pat 10 -12 402 0 342 0 0 732 73.2
MUNGRO, James 11 537 55 0 22 0 0 614 55.8
SPOTWOOD, Q. 11 -7 380 227 0 0 0 600 54.5
ALLEN, Will 11 0 0 0 382 33 0 415 37.7
CAMPBELL, Malik 11 27 308 8 0 0 0 343 31.2
BROMINSKI, S. 11 0 287 0 0 0 0 287 26.1
JOHNSON, Kyle 11 157 40 0 0 0 0 197 17.9
NUNES, Troy 11 157 0 0 0 0 0 157 14.3
WILLIAMS, Madei 11 129 0 0 0 0 0 129 11.7
LOWE, Jeff 5 0 117 0 0 0 0 117 23.4
McINTOSH, Ian 11 0 0 0 28 77 0 105 9.5
WALKER, Keeon 9 58 21 18 0 0 0 97 10.8
TYREE, David 11 0 89 0 0 0 0 89 8.1
PETTIJOHN, Duke 10 0 0 0 0 17 56 73 7.3
BENNETT, Mike 11 0 56 0 17 0 0 73 6.6
SUDANO, Nick 10 61 6 0 0 0 0 67 6.7
HARRIS, Quentin 11 0 0 0 0 42 0 42 3.8
SCOTT, George 10 34 0 0 0 0 0 34 3.4
COOPER, Jeremy 6 0 31 0 0 0 0 31 5.2
DAVIS, Chris 2 31 0 0 0 0 0 31 15.5
MINTER, Maurice 10 0 30 0 0 0 0 30 3.0
OLIVER, Latroy 10 0 0 0 0 25 0 25 2.5
FORD, Willie 11 0 0 0 0 23 0 23 2.1
MANLEY, Graham 7 0 9 0 0 0 0 9 1.3
WELLS, Rodney 11 0 0 0 3 0 0 3 0.3
SHAFER, Mike 11 -14 0 0 0 0 0 -14 -1.3
Team 11 -88 0 0 0 0 0 -88 -8.0
Total.......... 11 1811 1883 253 794 217 56 5014 455.8
Opponents...... 11 1284 2029 153 953 135 44 4598 418.0
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
33 BULLUCK, Keith 10 89 46 135 11-38 2.0-13 . 6 . 1-0 2 . .
29 HARRIS, Quentin 11 57 40 97 3-20 . 2-42 4 . . . . .
2 McINTOSH, Ian 11 57 27 84 8-28 0.5-9 5-77 9 2 . . . .
52 GREENWOOD, M. 11 59 25 84 4-5 1.0-1 . 1 4 . . . .
9 SMITH, Clifton 10 34 27 61 3-17 1.0-11 . . 1 . 2 . .
15 FORD, Willie 11 31 28 59 1-1 . 1-23 6 . . . . .
25 ALLEN, Will 11 37 19 56 1-1 . 2-33 15 . . . . .
98 SIMPKINS, R. 11 26 27 53 9-36 4.5-30 . 1 6 2-0 . 1 .
49 PETTIJOHN, Duke 10 29 16 45 13-76 10.5-72 0-17 3 9 2-56 2 . .
90 DOWNING, Eric 11 29 14 43 11-36 2.0-6 . 1 4 . . . .
70 DINKINS, Donald 11 14 14 28 5-25 2.0-19 . . . . 1 . .
99 CORLEY, Derrick 11 9 16 25 4-23 3.0-23 . . 2 . . . .
46 BANKS, Vernon 6 14 9 23 2-2 . . 1 1 . . . .
54 FREENEY, Dwight 10 9 10 19 5-32 3.5-29 . 2 3 . 1 . .
45 JOHNSON, JR 8 12 4 16 . . . . 1 . . . .
22 BYRD, David 7 12 2 14 . . . 4 . . . . .
27 O'NEIL, Kevin 11 6 6 12 . . . . . . . . .
81 TYREE, David 11 6 4 10 . . . . . . . . .
43 SNELL, Clifford 10 5 5 10 1-4 . . . . . . . .
3 OLIVER, Latroy 10 7 2 9 . . 1-25 1 . . . . .
30 HUNTER, Will 6 3 5 8 . . . . . . 1 . .
21 KINDS, Jamont 8 2 6 8 . . 1-0 1 . . . . .
51 KLAUS, Matt 7 4 3 7 . . . . . . . . .
37 BURTON, Charles 7 5 1 6 1-9 0.5-9 . 1 1 . . . .
16 WOODCOCK, Pat 10 1 4 5 . . . . . . . . .
26 MINTER, Maurice 10 1 3 4 . . . . . . . . .
20 McCLAIN, M. 10 2 1 3 . . . . . . . . .
96 WILLIAMS, Jerry 2 2 1 3 . . . . . . . . .
10 CAMPBELL, Malik 11 1 . 1 . . . . . . . . .
28 WALKER, Keeon 9 . 1 1 . . . . . . . 1 .
32 JOHNSON, Kyle 11 . 1 1 . . . . . . . . .
6 BROWN, Dee 11 1 . 1 . . . . . . . . .
42 WELLS, Rodney 11 . 1 1 . . . . . . . . .
11 NUNES, Troy 11 1 . 1 . . . . . . . . .
53 HOLTZMAN, Mark 4 . 1 1 1-3 0.5-3 . . . . . . .
36 TROUT, Nate 11 1 . 1 . . . . . . . . .
55 BOWEN, Cory 11 1 . 1 . . . . . . . . .
Total.......... 11 567 369 936 83-356 30-194 12-217 56 34 5-56 9 2 .
Opponents...... 11 - - - - 24-173 8-135 36 . 16-44 17 1 5
|