North Carolina-Asheville vs Syracuse University (11/15/97 at Carrier Dome)
North Carolina-Asheville vs Syracuse University (11/15/97 at Carrier Dome)
Official Basketball Box Score
Official Basketball Box Score
North Carolina-Asheville vs Syracuse University
11/15/97 4:00 p.m. at Carrier Dome
--------------------------------------------------------------------------------
VISITORS: North Carolina-Asheville 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Martin, Kevin....... f 1-3 0-1 2-4 2 6 8 4 4 1 1 0 2 33
24 Stevenson, Robert... f 4-7 0-0 1-3 0 3 3 3 9 0 3 2 1 25
44 Lommerse, Dirk...... c 2-4 0-0 3-4 1 6 7 4 7 1 2 0 0 32
03 Matthews, Mike...... g 4-6 1-2 1-1 1 0 1 3 10 2 2 0 1 32
04 Pittman, Josh....... g 7-20 3-6 5-6 1 3 4 2 22 4 5 3 2 36
11 Krieger, Vincent.... 1-1 1-1 0-1 0 2 2 0 3 1 5 0 0 15
15 Richerson, Bryan.... 0-1 0-0 1-2 0 1 1 1 1 0 0 1 0 10
33 Coble, Jeff......... 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 5
52 Smits, Remco........ 0-2 0-0 0-1 0 1 1 0 0 0 1 0 0 9
54 Earnhardt, Adam..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 19-45 5-11 14-24 6 27 33 17 57 9 20 6 6 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 10-23 43.5% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 3-8 37.5% Game: 45.5% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 6-10 60.0% Game: 58.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Syracuse University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Burgan, Todd........ f 4-16 1-6 4-7 4 6 10 4 13 4 6 1 7 37
32 Blackwell, Ryan..... f 7-12 0-0 3-6 2 7 9 1 17 0 1 1 1 34
33 Thomas, Etan........ c 0-0 0-0 0-0 1 2 3 2 0 0 2 0 0 11
05 Hart, Jason......... g 5-14 0-3 2-6 2 4 6 3 12 5 2 0 3 39
42 Janulis, Marius..... g 3-7 1-5 0-0 1 1 2 2 7 1 3 1 2 34
03 Howard, LaSean...... 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 6
12 Griffin, Allen...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
21 Williams, Eric...... 3-5 0-0 0-0 5 1 6 1 6 0 2 1 0 13
25 Brown, Damone....... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 2
40 Ovcina, Elvir....... 2-11 1-3 0-0 3 3 6 5 5 2 1 1 0 23
TEAM................ 1 1 2
Totals.............. 24-65 3-17 9-19 20 26 46 21 60 12 18 6 13 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 8-32 25.0% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-8 12.5% Game: 17.6% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 2-7 28.6% Game: 47.4% 4
--------------------------------------------------------------------------------
Officials: Jim Burr, Reggie Greenwood, Leroy Hendricks
Technical fouls: North Carolina-Asheville-None. Syracuse University-None.
Attendance: 19556
Score by Periods 1st 2nd Total
North Carolina-Asheville...... 28 29 - 57
Syracuse University........... 41 19 - 60
Points in the paint-UAA 22,SU 26. Points off turnovers-UAA 21,SU 23.
2nd chance points-UAA 3,SU 11. Fast break points-UAA 0,SU 0.
Bench points-UAA 5,SU 11. Score tied-6 times. Lead changed-8 times.
Last FG-UAA 2nd-01:09, SU 2nd-01:52.