Miami (OH) vs Syracuse University (12/13/97 at Carrier Dome)
Miami (OH) vs Syracuse University (12/13/97 at Carrier Dome)
Official Basketball Box Score
Official Basketball Box Score
Miami (OH) vs Syracuse University
12/13/97 8:00 p.m. at Carrier Dome
--------------------------------------------------------------------------------
VISITORS: Miami (OH) 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Estick, John........ f 0-1 0-0 2-2 2 1 3 1 2 0 4 0 0 22
32 Szczerbiak, Wally... f 6-18 4-11 0-0 3 2 5 2 16 1 3 2 1 37
53 Ensminger, Mike..... c 1-4 0-0 0-0 1 3 4 2 2 1 0 0 0 31
21 Taylor, Anthony..... g 4-11 1-3 0-0 0 2 2 0 9 6 0 0 1 39
30 Frierson, Damon..... g 5-14 1-5 0-0 0 4 4 4 11 8 3 0 2 39
12 Alexander, Shane.... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
15 Lackaff, John....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
24 Lethunya, Refiloe... 4-6 0-0 1-1 1 3 4 2 9 0 1 0 0 14
40 Locklier, Jay....... 2-3 0-0 0-0 0 0 0 0 4 0 1 0 0 11
52 Allendorf, Rich..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 2 4 6
Totals.............. 22-59 6-21 3-3 9 20 29 11 53 17 12 2 4 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 11-30 36.7% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-12 25.0% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-3 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Syracuse University 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Burgan, Todd........ f 5-13 1-4 0-0 1 6 7 2 11 5 0 0 2 38
32 Blackwell, Ryan..... f 8-10 1-1 4-4 0 6 6 1 21 1 0 0 0 39
33 Thomas, Etan........ c 6-8 0-0 1-1 1 5 6 2 13 1 2 3 2 30
05 Hart, Jason......... g 4-11 2-3 0-0 0 3 3 2 10 9 3 0 0 38
42 Janulis, Marius..... g 3-5 2-2 0-0 0 5 5 1 8 3 4 0 0 34
03 Howard, LaSean...... 2-4 0-0 1-1 1 0 1 0 5 0 0 0 0 7
12 Griffin, Allen...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
25 Brown, Damone....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
40 Ovcina, Elvir....... 2-4 0-2 0-0 1 2 3 2 4 2 2 0 0 10
43 Frazier, Eric....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
TEAM................ 1 1 2
Totals.............. 30-57 6-12 6-6 7 28 35 11 72 21 11 3 5 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 17-30 56.7% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-3 66.7% Game: 50.0% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 5-5 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials: Ted Valentine, Ed Corbett, Mike Brophy
Technical fouls: Miami (OH)-None. Syracuse University-None.
Attendance: 21257
Score by Periods 1st 2nd Total
Miami (OH).................... 25 28 - 53
Syracuse University........... 31 41 - 72
All Tournament: Wesson (LU), Bolden (TSU), Szczerbiak (MU), Hart (SU)
Thomas (SU)
MVP Ryan Blackwell (SU)
Points in the paint-MI 14,SU 34. Points off turnovers-MI 4,SU 15.
2nd chance points-MI 2,SU 7. Fast break points-MI 0,SU 0.
Bench points-MI 13,SU 9. Score tied-1 time. Lead changed-0 times.
Last FG-MI 2nd-00:52, SU 2nd-00:15.