BOX SCORE FROM 3/20/02 9:35 p.m.
Syracuse vs Richmond
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Syracuse vs Richmond
3/20/02 9:35 p.m. at Richmond, Va. - The Robins Center
--------------------------------------------------------------------------------
VISITORS: Syracuse 23-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SHUMPERT, Preston f 5-14 1-3 2-3 1 10 11 1 13 2 0 1 0 40
13 DUANY, Kueth f 4-10 0-3 0-0 1 4 5 2 8 0 4 1 0 30
51 FORTH, Craig c 1-3 0-0 0-2 2 1 3 2 2 1 0 2 0 26
15 THUES, James g 3-6 0-1 4-4 0 3 3 1 10 1 2 1 0 25
21 WILLIAMS, DeShaun g 2-9 0-3 0-1 0 4 4 1 4 3 2 0 1 38
01 WARRICK, Hakim 7-9 0-0 1-1 6 8 14 1 15 0 0 0 0 25
05 PACE, Josh 4-6 0-0 2-3 1 4 5 2 10 0 1 1 0 14
35 CELUCK, Billy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 1 2 3
TOTALS 26-57 1-10 9-14 12 36 48 11 62 7 9 6 1 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 11-22 50.0% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 10.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 64.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Richmond 22-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SKROCKI, Mike f 5-18 2-8 0-0 2 3 5 2 12 1 1 0 0 40-
33 COLLINS, Johnathan c 2-5 0-0 1-2 0 5 5 0 5 2 0 3 0 23
03 UNGERER, Scott g 1-10 0-6 0-0 3 6 9 3 2 4 0 0 0 40-
04 MYERS, Jeff g 2-9 1-6 0-0 0 3 3 2 5 2 0 0 0 34
12 BROWN, Reggie g 4-15 3-9 3-4 2 0 2 1 14 1 1 0 0 37
01 DOBBINS, Tony 0-3 0-1 4-6 2 4 6 3 4 1 1 0 2 17
14 LAY, Justin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 FAULCONER, Tim 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
25 O'MALLEY, Patrick 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 5
TEAM ........................................ 2 0 2 1
TOTALS 16-64 6-30 8-12 12 22 34 12 46 11 3 3 2 200
TOT-FG 1stH: 8-31 25.8% 2ndH: 8-33 24.2% OT: 0-0 00.0% Game: 25.0% Deadbl
3pt-FG 1stH: 4-17 23.5% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 66.7% 4
--------------------------------------------------------------------------------
OFFICIALS: Ted Valentine, Bob Donato, Reggie Cofer
TECHNICAL FOULS:
Syracuse - none
Richmond - the bench(1)
ATTENDANCE: 9,171.
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Syracuse 32 30 62
Richmond 22 24 46
2002 National Invitation Tournament Third Round
WARRICK CAREER HIGH REBOUNDS, SCHUMPERT MATCHES SEASON HIGH REBOUNDS