2006 Pre-Spring Depth Chart
< P>
| 2006 Pre-Spring Offense | ||||
| Position | First Team | Second Team | Third Team | |
| WR | 12 RICE MOSS | 82 Taj Smith | 16 Jeremy Horne | |
| 15 Max Meisel | ||||
| OT | 64 Corey Chavers | 72 Ian Hammond | ||
| OG | 59 CARROLL MADISON | 76 Mike Sklarosky | ||
| C | 60 JUSTIN OUTTEN | 67 Marvin McCall | ||
| OG | 75 Ryan Durand | 68 David Bouchard | ||
| OT | 78 Eugene Newsome | 79 Adam Rosner | 74 Ryan Ehrie | |
| TE | 84 Brandon Darlington | 89 Tom Ferron | 98 Arthur Kapalanga | |
| 83 J.J. Nesheiwat | ||||
| 9 Kyle Bell | ||||
| QB | 10 PERRY PATTERSON | 5 Joe Fields | 11 Matt Hale | |
| 8 Cameron Dantly | ||||
| TB | 34 Paul Chiara OR | 21 Kareem Jones OR | 22 Curtis Brinkley | |
| 24 Jeremy Sellers | ||||
| FB | 38 Breyone Evans | 43 Tony Fiammetta | 35 Elon Mitchell | |
| 48 STEPHEN McDONALD (inj) | ||||
| WR | 81 TIM LANE | 81 Lavar Lobdell | 2 J.J. Bedle | |
| 87 Daniel Bailey | ||||
| 2006 Pre-Spring Defense | ||||
| Position | First Team | Second Team | Third Team | |
| LE | 99 Cornelius Campbell OR | 95 Nick Santiago | 61 Brandon Gilbeaux | |
| 62 Andrew Lewis | ||||
| 77 Anthony Perkins | ||||
| NT | 56 CHRIS THORNER | 83 Shadeed Harris | 97 Arthur Jones | |
| DT | 51 Tony Jenkins | 99 Cornelius Campbell OR | 95 Nick Santiago | |
| RE | 55 Lee Williams | 52 Jameel McClain | 53 Jamar Atkinson | |
| SLB | 30 Vincenzo Giruzzi | 33 Ben Maljovec | 54 Mike Owen | |
| MLB | 8 KELVIN SMITH | 57 Jerry Mackey | 58 Mike Stenclik | |
| WLB | 19 Luke Cain | 45 Jake Flaherty | 36 Oliver Fernandez | |
| LC | 28 TANARD JACKSON | 4 Terrell Lemon | 14 Quinton Brown | |
| SS | 26 DOWANYE DAVIS | 86 Bruce Williams | 32 Lamar McPherson | |
| 93 John Baselice | ||||
| FS | 18 Reggie McCoy | 6 Donta Herrod | 17 A.J. Brown | |
| 31 Andrew Taitt | ||||
| RC | 27 Nick Chestnut | 23 Derek Bailey | 40 Jason Tanner | |
| 13 Marcus Clayton (Inj) | ||||
| 2006 Pre-Spring Special Teams | |||
| Position | First Team | Second Team | |
| P | 47 BRENDAN CARNEY | 42 Patrick Shadle | |
| 6 John Barker | |||
| KO | 47 BRENDAN CARNEY | 42 Patrick Shadle | |
| 6 John Barker | |||
| LS | 72 Ian Hammond | 84 Brandon Darlington | |
| PAT | 42 Patrick Shadle | 6 John Barker | |
| FG | 6 JOHN BARKER | 42 Patrick Shadle | |
| Holder | 47 BRENDAN CARNEY | 5 Joe Fields | |










