Cornell vs Syracuse (11/28/88 at Carrier Dome)
Official Basketball Box Score
Cornell vs Syracuse
11/28/88 8:00 p.m. at Carrier Dome
--------------------------------------------------------------------------------
VISITORS: Cornell 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 MCRAE, Paul......... f 2-5 0-0 2-2 3 4 7 3 6 0 1 0 0 20
45 PASCAL, Mike........ f 5-13 0-0 1-2 1 5 6 0 11 2 4 0 1 28
32 MAHARAJ, Shawn...... c 5-12 1-3 1-2 0 0 0 1 12 3 1 0 2 26
10 BOYKIN, Monte....... g 1-4 0-0 0-0 0 2 2 3 2 4 0 0 1 22
15 WEXLER, Josh........ g 6-17 0-2 0-0 0 1 1 2 12 7 1 0 0 34
11 HORNE, Neil......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
12 HALPERN, Jon........ 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 3
20 DILLARD, Terrell.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
21 JOHNSON, Steve...... 2-4 0-1 1-1 0 0 0 2 5 4 0 0 0 11
23 MEDINA, Rich........ 5-7 0-0 1-2 1 0 1 0 11 0 1 0 1 25
24 HOMER, Patrick...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
30 MEEKS, Rowdy........ 0-1 0-0 0-0 0 4 4 1 0 2 0 0 0 11
31 JACKSON, Bernard.... 0-3 0-0 0-0 0 0 0 1 0 0 0 0 1 14
33 GEORGE, Steve....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
50 LINCOLN, Simon...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 5 7
Totals.............. 29-70 2-7 6-9 8 21 29 14 66 23 9 0 6 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 14-34 41.2% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-3 33.3% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 OWENS, Billy........ f 4-7 0-0 4-4 3 2 5 2 12 2 2 1 0 24
32 THOMPSON, Stephen... f 7-11 0-1 4-4 1 2 3 0 18 1 2 1 1 22
44 COLEMAN, Derrick.... c 7-9 0-2 3-6 1 12 13 2 17 2 2 3 1 30
03 ROE, Matt........... g 3-5 0-1 0-0 0 5 5 1 6 0 2 0 0 16
20 DOUGLAS, Sherman.... g 4-7 0-0 0-2 0 0 0 0 8 12 1 0 0 25
10 CAREY, Chaundu...... 0-1 0-0 2-2 1 0 1 0 2 1 0 0 1 1
13 PALMER, Nicholas.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 BARTELSTEIN, David.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 JOHNSON, Dave....... 4-7 0-1 0-0 1 2 3 1 8 3 1 0 0 20
24 SIOCK, David........ 0-2 0-0 0-0 0 1 1 3 0 1 1 0 0 15
33 HARRIED, Herman..... 2-3 0-0 0-0 1 3 4 2 4 1 0 0 1 12
34 MANNING, Richard.... 6-9 0-0 1-1 2 1 3 3 13 0 0 1 0 16
40 SCOTT, Anthony...... 1-1 1-1 0-0 0 1 1 0 3 1 2 1 2 10
41 ROGERS, Eric........ 0-3 0-1 0-0 0 3 3 1 0 0 1 1 0 7
TEAM................ 3 3
Totals.............. 38-65 1-7 14-19 10 35 45 15 91 24 14 8 6 200
TOTAL FG% 1st Half: 21-31 67.7% 2nd Half: 17-34 50.0% Game: 58.5% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-5 20.0% Game: 14.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-15 73.3% Game: 73.7% 1
--------------------------------------------------------------------------------
Officials: Mickey Crowley, Robert Pugh, Frank Scagliotta
Technical fouls: Cornell-None. Syracuse-None.
Attendance: 25522
Score by Periods 1st 2nd Total
Cornell....................... 31 35 - 66
Syracuse...................... 45 46 - 91