Overall Team Statistics
The Automated ScoreBook
SYRACUSE Overall Team Statistics (as of May 06, 2008)
All matches
Overall record: 21-13 Conf: 8-6 Home: 14-2 Away: 4-7 Neutral: 3-4
TEAM STATISTICS SU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1906 1913
Errors...................... 713 873
Total Attacks............... 4880 5064
Attack Pct.................. .244 .205
Kills/Game.................. 15.4 15.4
SET...........................
Assists..................... 1708 1749
Assists/Game................ 13.8 14.1
SERVE.........................
Aces........................ 181 159
Errors...................... 249 273
Aces/Game................... 1.5 1.3
SERVE RECEPTIONS..............
Errors...................... 159 179
Errors/Game................. 1.3 1.4
DEFENSE.......................
Digs........................ 1918 1919
Digs/Game................... 15.5 15.5
BLOCKING......................
Block Solo.................. 188 118
Block Assist................ 316 260
Total Blocks................ 346.0 248.0
Blocks Per Game............. 2.8 2.0
Block Errors................ 66 45
BALL HANDLING ERRORS.......... 42 32
ATTENDANCE....................
Total....................... 1754 6588
Dates/Avg Per Date.......... 16/110 11/599
Neutral site #/Avg.......... 7/58
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
SYRACUSE............ 0 0 11 8 2 - 21
Opponents........... 0 0 7 2 4 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SYRACUSE............ 21 20 19 12 1 - 73
Opponents........... 13 14 15 4 4 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SYRACUSE............ 944 955 934 459 72 - 3364
Opponents........... 859 885 934 432 81 - 3191
Overall Individual Statistics
The Automated ScoreBook
SYRACUSE Overall Individual Statistics (as of May 06, 2008)
All matches
Overall record: 21-13 Conf: 8-6 Home: 14-2 Away: 4-7 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 COBBINA,Cheryl 118 34-32 470 3.98 221 1221 .204 40 0.34 24 0.20 58
12 MacTAVISH,Kacie 123 34-34 414 3.37 119 1177 .251 32 0.26 26 0.21 25
2 MORTON, Sarah 122 34-34 308 2.52 95 671 .317 8 0.07 1 0.01 7
8 KERN,Brittany 100 33-32 251 2.51 68 526 .348 11 0.11 25 0.25 35
4 STANISLOVAITIS,Mind 101 31-26 215 2.13 92 552 .223 44 0.44 0 0.00 0
15 QUIGLEY,April 105 32-24 88 0.84 24 244 .262 1217 11.59 19 0.18 39
6 AINSWORTH,Samantha 43 21-12 52 1.21 25 145 .186 275 6.40 11 0.26 16
9 PELLERIN,Annabelle 22 13-3 38 1.73 26 118 .102 5 0.23 0 0.00 1
7 TODD,Hayley 26 14-1 33 1.27 21 103 .117 1 0.04 6 0.23 6
5 KAIER,Emily 16 11-3 31 1.94 11 78 .256 6 0.38 0 0.00 0
10 KAUP,Joscie 118 34-1 5 0.04 6 28 -.036 54 0.46 35 0.30 41
11 McLAURIN,Shanetha 104 34-2 1 0.01 2 9 -.111 8 0.08 23 0.22 13
17 KANEMURA,Marissa 35 20-0 0 0.00 2 5 -.400 5 0.14 6 0.17 4
3 KLIMENT, Jacki 10 9-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 HAYES,Sarah 21 11-1 0 0.00 1 2 -.500 2 0.10 5 0.24 4
SYRACUSE............ 124 34-34 1906 15.37 713 4880 .244 1708 13.77 181 1.46 249
Opponents........... 124 34-34 1913 15.43 873 5064 .205 1749 14.10 159 1.28 273
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
13 COBBINA,Cheryl 118 35 337 2.86 30 31 61 0.52 8 1 539.5 4.57
12 MacTAVISH,Kacie 123 36 350 2.85 13 30 43 0.35 7 5 468.0 3.80
2 MORTON, Sarah 122 0 21 0.17 72 91 163 1.34 15 0 426.5 3.50
8 KERN,Brittany 100 0 44 0.44 34 51 85 0.85 19 1 335.5 3.36
4 STANISLOVAITIS,Mind 101 0 23 0.23 15 45 60 0.59 9 5 252.5 2.50
15 QUIGLEY,April 105 0 233 2.22 8 26 34 0.32 2 14 128.0 1.22
6 AINSWORTH,Samantha 43 1 53 1.23 4 22 26 0.60 2 9 78.0 1.81
9 PELLERIN,Annabelle 22 1 9 0.41 1 3 4 0.18 2 0 40.5 1.84
7 TODD,Hayley 26 0 8 0.31 7 14 21 0.81 2 1 53.0 2.04
5 KAIER,Emily 16 0 1 0.06 4 3 7 0.44 0 2 36.5 2.28
10 KAUP,Joscie 118 44 549 4.65 0 0 0 0.00 0 1 40.0 0.34
11 McLAURIN,Shanetha 104 3 211 2.03 0 0 0 0.00 0 2 24.0 0.23
16 HAYES,Sarah 21 2 24 1.14 0 0 0 0.00 0 1 5.0 0.24
3 KLIMENT, Jacki 10 0 3 0.30 0 0 0 0.00 0 0 0.0 0.00
17 KANEMURA,Marissa 35 3 52 1.49 0 0 0 0.00 0 0 6.0 0.17
TEAM 34
SYRACUSE............ 124 159 1918 15.47 188 316 346.0 2.79 66 42 2433.0 19.62
Opponents........... 124 179 1919 15.48 118 260 248.0 2.00 45 32 2320.0 18.71