SYRACU vs Cornell
SYRACU
10-3


Cornell
7-4, 2-1 Ivy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 2 | 8 |
![]() | 3 | 3 | 3 | 1 | 10 |
SYRACU~1: Caroline Trinkaus (3), Molly Guzik (2), Emma Muchnick (1), Alexa Vogelman (1), Mackenzie Borbi (1), Joely Caramelli (1), Bri Peters (1)
CORW: Tully, Lexie (2), Michaud, Kathleen (2), Whaling, Lilly (1), Iacobellis, Emily (1), Bornhoeft, Ellie (1), Bergin, Ellie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CORW | SYRACU~1 |
|---|---|---|---|---|---|---|
![]() | 1 | 12:23 | Tully, Lexie | Iacobellis, Emily | 1 | 0 |
![]() | 1 | 06:27 | Emma Muchnick | Molly Guzik | 1 | 1 |
![]() | 1 | 05:41 | Alexa Vogelman | Mackenzie Rich | 1 | 2 |
![]() | 1 | 03:21 | Whaling, Lilly | Wilmot, Ella | 2 | 2 |
![]() | 1 | 01:58 | Iacobellis, Emily | Whaling, Lilly | 3 | 2 |
![]() | 1 | 01:34 | Caroline Trinkaus | Unassisted | 3 | 3 |
![]() | 2 | 12:15 | Michaud, Kathleen | Unassisted | 4 | 3 |
![]() | 2 | 11:24 | Bornhoeft, Ellie | Unassisted | 5 | 3 |
![]() | 2 | 08:25 | Caroline Trinkaus | Unassisted | 5 | 4 |
![]() | 2 | 04:45 | Michaud, Kathleen | Bornhoeft, Ellie | 6 | 4 |
![]() | 2 | 03:00 | Mackenzie Borbi | Caroline Trinkaus | 6 | 5 |
![]() | 2 | 01:31 | Molly Guzik | Unassisted | 6 | 6 |
![]() | 3 | 11:30 | Joely Caramelli | Ashlee Volpe | 6 | 7 |
![]() | 3 | 07:34 | Bri Peters | Ashlee Volpe | 6 | 8 |
![]() | 3 | 03:13 | Molly Guzik | Unassisted | 6 | 9 |
![]() | 4 | 07:24 | Bergin, Ellie | Wilmot, Ella | 7 | 9 |
![]() | 4 | 04:44 | Caroline Trinkaus | Molly Guzik | 7 | 10 |
![]() | 4 | 00:46 | Tully, Lexie | Unassisted | 8 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:58 | Coco Vandiver | GREEN CARD |
![]() | 1 | 01:23 | Joely Caramelli | GREEN CARD |
![]() | 1 | 01:12 | Molly Guzik | GREEN CARD |
![]() | 2 | 04:41 | Tully, Lexie | GREEN CARD |
![]() | 2 | 02:56 | Tully, Caitlin | GREEN CARD |
![]() | 3 | 12:05 | Bergin, Ellie | YELLOW CARD |
![]() | 3 | 10:02 | Izzy Lahah | YELLOW CARD |
![]() | 3 | 08:01 | Traveis, Camerson | GREEN CARD |
![]() | 3 | 00:44 | Caroline Trinkaus | GREEN CARD |
![]() | 4 | 14:19 | Tully, Caitlin | YELLOW CARD |
![]() | 4 | 02:55 | Tully, Caitlin | YELLOW CARD |
Cornell


SYRACU

Daniella Guyette at goalie for SYRACU~1.

Clark, Mackenzie at goalie for CORW.

Draw control by CORW Tully, Caitlin.

Shot by CORW Whaling, Lilly BLOCKED.

Ground ball pickup by SYRACU~1 Emma Muchnick.

Clear attempt by SYRACU~1 good.

Turnover by SYRACU~1 Molly Guzik.

Ground ball pickup by CORW Tully, Caitlin.

Clear attempt by CORW good.
1

12:23

0

Draw control by SYRACU~1 Molly Guzik.

Shot by SYRACU~1 Molly Guzik WIDE.

Turnover by SYRACU~1 Annie Parker (caused by Yu, Lucy).

Ground ball pickup by CORW Tully, Caitlin.

Clear attempt by CORW good.

Green card on SYRACU~1 Coco Vandiver.

Turnover by CORW Newman, Holly (caused by Kaci Benoit).

Ground ball pickup by SYRACU~1 Daniella Guyette.

Clear attempt by SYRACU~1 good.

Shot by SYRACU~1 Courtney Mclay, SAVE Clark, Mackenzie.

Shot by SYRACU~1 Mackenzie Rich, SAVE Clark, Mackenzie.

Ground ball pickup by SYRACU~1 Caroline Trinkaus.

Free position attempt for SYRACU~1.

Shot by SYRACU~1 Molly Guzik, SAVE Clark, Mackenzie {free position shot}.

Clear attempt by CORW good.

Turnover by CORW Iacobellis, Emily (caused by Coco Vandiver).

Ground ball pickup by SYRACU~1 Coco Vandiver.

Clear attempt by SYRACU~1 good.
1

06:27

1

Media timeout.

Draw control by SYRACU~1 Molly Guzik.
1

05:41

2

Draw control by CORW Tully, Lexie.

Turnover by CORW White, Gretta.

Clear attempt by SYRACU~1 good.

Turnover by SYRACU~1 Caroline Trinkaus.

Clear attempt by CORW good.
2

03:21

2

Draw control by CORW Tully, Caitlin.
3

01:58

2

Draw control by SYRACU~1 Molly Guzik.
3

01:34

3

Draw control by CORW Tully, Lexie.

Green card on SYRACU~1 Joely Caramelli.

Clear attempt by CORW good.

Green card on SYRACU~1 Molly Guzik.
00:00
End of Period00:00
End of PeriodCornell


SYRACU


Shot by CORW Bergin, Ellie WIDE.

Ground ball pickup by SYRACU~1 Mackenzie Salentre.

Clear attempt by SYRACU~1 good.

Shot by SYRACU~1 Molly Guzik, SAVE Clark, Mackenzie.

Clear attempt by CORW good.
4

12:15

3

Draw control by CORW Tully, Caitlin.
5

11:24

3

Draw control by SYRACU~1 Mileena Cotter.

Turnover by SYRACU~1 Mileena Cotter (caused by Tully, Caitlin).

Turnover by CORW Michaud, Kathleen.

Ground ball pickup by SYRACU~1 Molly Guzik.

Foul on CORW Pohmer, Madeline.

Free position attempt for SYRACU~1.

Shot by SYRACU~1 Mackenzie Rich, SAVE Clark, Mackenzie {free position shot}.

Foul on CORW Tully, Caitlin.

Free position attempt for SYRACU~1.
5

08:25

4

Draw control by CORW Tully, Caitlin.

Turnover by CORW Wilmot, Ella (caused by Coco Vandiver).

Ground ball pickup by SYRACU~1 Daniella Guyette.

Clear attempt by SYRACU~1 good.

Shot by SYRACU~1 Caroline Trinkaus WIDE.

Shot by SYRACU~1 Molly Guzik WIDE.

Shot clock violation by SYRACU~1.

Clear attempt by CORW good.
6

04:45

4

Media timeout.

Draw control by SYRACU~1 Mileena Cotter.

Green card on CORW Tully, Lexie.

Foul on CORW Massey, Morgan.

Free position attempt for SYRACU~1.

Shot by SYRACU~1 Mackenzie Borbi WIDE {free position shot}.
6

03:00

5

Draw control by SYRACU~1 Molly Guzik.

Green card on CORW Tully, Caitlin.

Foul on CORW Massey, Morgan.

Free position attempt for SYRACU~1.

Foul on CORW Massey, Morgan.

Free position attempt for SYRACU~1.
6

01:31

6

Draw control by SYRACU~1 Emma Muchnick.
00:00
End of Period00:00
End of PeriodCornell


SYRACU


Draw control by CORW Bergin, Ellie.

Shot by CORW Iacobellis, Emily, SAVE Daniella Guyette {shot from close left wing}.

Ground ball pickup by SYRACU~1 Izzy Lahah.

Clear attempt by SYRACU~1 good.

Turnover by SYRACU~1 Emma Muchnick.

Clear attempt by CORW good.

Yellow card on CORW Bergin, Ellie.

Clear attempt by SYRACU~1 good.
6

11:30

7

Draw control by CORW Tully, Lexie.

Shot by CORW Whaling, Lilly, SAVE Daniella Guyette.

Ground ball pickup by CORW Michaud, Kathleen.

Yellow card on SYRACU~1 Izzy Lahah.

Turnover by CORW Whaling, Lilly (caused by Coco Vandiver).

Ground ball pickup by SYRACU~1 Daniella Guyette.

Clear attempt by SYRACU~1 good.

Green card on CORW Traveis, Camerson.
6

07:34

8

Media timeout.

Draw control by SYRACU~1 Emma Muchnick.

Turnover by SYRACU~1 Joely Caramelli (caused by Massey, Morgan).

Ground ball pickup by CORW Clark, Kelsey.

Clear attempt by CORW good.

Foul on SYRACU~1 Kaci Benoit.

Free position attempt for CORW.

Turnover by CORW Michaud, Kathleen (caused by Izzy Lahah).

Ground ball pickup by SYRACU~1 Mackenzie Salentre.

Clear attempt by SYRACU~1 good.

Foul on CORW Tully, Caitlin.

Free position attempt for SYRACU~1.
6

03:13

9

Draw control by SYRACU~1 Mileena Cotter.

Shot by SYRACU~1 Mileena Cotter, SAVE Clark, Mackenzie.

Clear attempt by CORW good.

Timeout by CORW.

Green card on SYRACU~1 Caroline Trinkaus.

Shot by CORW White, Gretta WIDE.

Ground ball pickup by SYRACU~1 Izzy Lahah.
00:00
End of PeriodCornell


SYRACU


Yellow card on CORW Tully, Caitlin.

Free position attempt for SYRACU~1.

Foul on CORW Massey, Morgan.

Free position attempt for SYRACU~1.

Shot by SYRACU~1 Molly Guzik, SAVE Clark, Mackenzie {free position shot}.

Turnover by CORW Clark, Mackenzie.

Shot by SYRACU~1 Alexa Vogelman, SAVE Clark, Mackenzie.

Clear attempt by CORW good.

Shot by CORW Michaud, Kathleen, SAVE Daniella Guyette.

Ground ball pickup by SYRACU~1 Coco Vandiver.

Clear attempt by SYRACU~1 good.

Turnover by SYRACU~1 Ashlee Volpe (caused by Massey, Morgan).

Ground ball pickup by CORW Massey, Morgan.

Turnover by CORW Michaud, Kathleen.

Ground ball pickup by SYRACU~1 Izzy Lahah.

Clear attempt by SYRACU~1 good.

Shot by CORW Iacobellis, Emily, SAVE Daniella Guyette.

Ground ball pickup by SYRACU~1 Kaci Benoit.

Clear attempt by SYRACU~1 good.

Turnover by SYRACU~1 Bri Peters (caused by Pohmer, Madeline).

Ground ball pickup by CORW Yu, Lucy.

Clear attempt by CORW good.
7

07:24

9

Media timeout.

Draw control by CORW Tully, Caitlin.

Foul on SYRACU~1 Izzy Lahah.

Turnover by CORW Iacobellis, Emily (caused by Joely Caramelli).

Clear attempt by SYRACU~1 good.

Foul on CORW Pohmer, Madeline.

Free position attempt for SYRACU~1.
7

04:44

10

Draw control by CORW White, Gretta.

Timeout by CORW.

Turnover by CORW Wilmot, Ella (caused by Joely Caramelli).

Ground ball pickup by SYRACU~1 Coco Vandiver.

Clear attempt by SYRACU~1 good.

Yellow card on CORW Tully, Caitlin.

Free position attempt for SYRACU~1.

Turnover by SYRACU~1 Ashlee Volpe (caused by Yu, Lucy).

Timeout by CORW.

Clear attempt by CORW good.
8

00:46

10

Draw control by CORW Yu, Lucy.

Shot by CORW Iacobellis, Emily WIDE.
00:00
End of Period
Cornell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | White, Gretta | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 4 | Wilmot, Ella | A | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Iacobellis, Emily | - | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | Bornhoeft, Ellie | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Lawton, Sorelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Tully, Lexie | M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 11 | Andersen, Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Whaling, Lilly | - | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Smith, Addy | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Massey, Morgan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 4 |
| 16 | Pohmer, Madeline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 17 | Traveis, Camerson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Yu, Lucy | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 |
| 23 | Michaud, Kathleen | A | 2 | 0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 25 | Newman, Holly | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Tully, Caitlin | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0-0 | 2 |
| 29 | Clark, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Butz, Ava | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Bergin, Ellie | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 44 | Clark, Mackenzie | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 8 | 5 | 13 | 16 | 12 | 6 | 11 | 6 | 11 | 0 | 8 |

SYRACU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Guyette, Daniella | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Peters, Bri | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Benoit, Kaci | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 5 | Muchnick, Emma | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 11 | Vogelman, Alexa | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Parker, Annie | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Vandiver, Coco | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 0 |
| 17 | Maclay, Courtney | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Britton, Gracie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Rich, Mackenzie | M | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 21 | Volpe, Ashlee | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 22 | Guzik, Molly | A | 2 | 2 | 4 | 7 | 5 | 1 | 1 | 0 | 4 | 2-4 | 0 |
| 23 | Salentre, Mackenzie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Trinkaus, Caroline | A | 3 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 25 | Blesi, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Lahah, Izzy | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1 |
| 33 | Caramelli, Joely | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0 |
| 45 | Borbi, Mackenzie | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 47 | Cotter, Mileena | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 10 | 6 | 16 | 22 | 18 | 15 | 10 | 7 | 9 | 7 | 2 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | Clark, Mackenzie | 60:00 | 10 | 8 | L |
| Â | Totals | Â | 10 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 60:00 | 8 | 4 | W |
| Â | Totals | Â | 8 | 4 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 4 | 3 | 5 | 16 |
![]() | 7 | 8 | 4 | 3 | 22 |
Shots on Goal | |||||
![]() | 3 | 3 | 2 | 4 | 12 |
![]() | 6 | 5 | 4 | 3 | 18 |
Saves | |||||
![]() | 3 | 2 | 1 | 2 | 8 |
![]() | 0 | 0 | 2 | 2 | 4 |
Turnovers | |||||
![]() | 3 | 2 | 2 | 4 | 11 |
![]() | 3 | 2 | 2 | 3 | 10 |
Clears | |||||
![]() | 5-5 | 2-2 | 3-3 | 3-3 | 13-13 |
![]() | 4-4 | 2-2 | 4-4 | 5-5 | 15-15 |
Ground Balls | |||||
![]() | 2 | 0 | 2 | 2 | 6 |
![]() | 4 | 3 | 4 | 4 | 15 |
Draw Controls | |||||
![]() | 4 | 2 | 2 | 3 | 11 |
![]() | 3 | 4 | 2 | 0 | 9 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
![]() | 0-1 | 2-4 | 1-1 | 0-1 | 3-7 |


















