Year-by-Year Records
| Year | W | L | T | Pct. | W | L | T | Pct. | SU Coach |
| 1972 | 1 | 3 | 1 | .300 | Muriel K. Smith | ||||
| 1973* | 1 | 3 | 0 | .250 | Muriel K. Smith | ||||
| 1974 | 2 | 2 | 2 | .500 | Muriel K. Smith | ||||
| 1975 | 3 | 4 | 0 | .429 | Muriel K. Smith | ||||
| 1976 | 8 | 2 | 2 | .750 | Muriel K. Smith | ||||
| 1977 | 7 | 2 | 2 | .727 | Muriel K. Smith | ||||
| Total | 22 | 16 | 7 | .567 | |||||
| 1978 | 6 | 6 | 1 | .500 | Kathleen Parker | ||||
| 1979 | 5 | 9 | 0 | .357 | Kathleen Parker | ||||
| 1980 | 9 | 8 | 0 | .529 | Kathleen Parker | ||||
| 1981 | 18 | 5 | 0 | .782 | Kathleen Parker | ||||
| 1982** | 10 | 5 | 0 | .667 | Kathleen Parker | ||||
| 1983 | 6 | 9 | 0 | .400 | Kathleen Parker | ||||
| 1984 | 7 | 9 | 0 | .438 | Kathleen Parker | ||||
| 1985 | 10 | 6 | 1 | .618 | Kathleen Parker | ||||
| 1986 | 11 | 5 | 2 | .667 | Kathleen Parker | ||||
| 1987 | 7 | 12 | 1 | .375 | Kathleen Parker | ||||
| 1988 | 9 | 8 | 2 | .526 | Kathleen Parker | ||||
| 1989 | 12 | 7 | 0 | .632 | 0 | 2 | 0 | .000 | Kathleen Parker |
| 1990 | 17 | 3 | 0 | .850 | 4 | 1 | 0 | .800 | Kathleen Parker |
| 1991 | 12 | 4 | 1 | .735 | 4 | 1 | 0 | .800 | Kathleen Parker |
| 1992 | 12 | 7 | 2 | .619 | 4 | 2 | 1 | .643 | Kathleen Parker |
| 1993!@# | 17 | 4 | 1 | .795 | 6 | 0 | 1 | .929 | Kathleen Parker |
| 1994! | 11 | 5 | 3 | .658 | 4 | 0 | 1 | .900 | Kathleen Parker |
| 1995!@# | 14 | 7 | 0 | .667 | 4 | 1 | 0 | .800 | Kathleen Parker |
| 1996 | 9 | 10 | 0 | .474 | 3 | 2 | 0 | .600 | Kathleen Parker |
| 1997 | 13 | 8 | 0 | .619 | 3 | 2 | 0 | .600 | Kathleen Parker |
| 1998 | 11 | 8 | 0 | .579 | 3 | 2 | 0 | .600 | Kathleen Parker |
| 1999 | 13 | 8 | 0 | .619 | 3 | 2 | 0 | .600 | Kathleen Parker |
| 2000 | 12 | 8 | 0 | .600 | 2 | 3 | 0 | .400 | Kathleen Parker |
| 2001!@# | 16 | 4 | 0 | .800 | 5 | 0 | 0 | 1.000 | Kathleen Parker |
| 2002 | 10 | 11 | 0 | .476 | 2 | 3 | 0 | .400 | Kathleen Parker |
| 2003 | 7 | 11 | 0 | .389 | 1 | 4 | 0 | .200 | Kathleen Parker |
| 2004 | 11 | 9 | 0 | .550 | 3 | 2 | 0 | .600 | Kathleen Parker |
| 2005 | 11 | 9 | 0 | .550 | 3 | 2 | 0 | .600 | Kathleen Parker |
| 2006 | 10 | 9 | 0 | .526 | 2 | 4 | 0 | .333 | Kathleen Parker |
| Total | 316 | 214 | 14 | .594 | 56 | 37 | 3 | .599 | |
| 2007 | 12 | 7 | 0 | .632 | 3 | 3 | 0 | .500 | Ange Bradley |
| 2008!@#$ | 22 | 2 | 0 | .917 | 5 | 1 | 0 | .833 | Ange Bradley |
| 2009!# | 18 | 4 | 0 | .818 | 6 | 0 | 0 | 1.000 | Ange Bradley |
| 2010!@# | 16 | 5 | 0 | .762 | 6 | 0 | 0 | 1.000 | Ange Bradley |
| 2011@# | 19 | 4 | 0 | .826 | 5 | 1 | 0 | .833 | Ange Bradley |
| 2012!#$ | 19 | 3 | 0 | .864 | 6 | 0 | 0 | 1.000 | Ange Bradley |
| Total | 106 | 25 | 0 | .809 | 31 | 5 | 0 | .861 | |
| Total | 444 | 255 | 21 | .631 | 85 | 34 | 3 | .709 |
* - Two results missing | ** - SU moves to Division I | ! - BIG EAST Regular-Season Champions
@ - BIG EAST Tournament Champions | # - NCAA Tournament | $ - Final Four












