Syracuse EIWA Champions
| SU's Four-Time EIWA Champions | |
| Gene Mills | 1977, 1978, 1979, 1981 |
| SU's Three-Time EIWA Champions | |
| Jim Nance | 1963, 1964, 1965 |
| John Janiak | 1975, 1976, 1978 |
| Chris Catalfo | 1981, 1982, 1083 |
| Mark Kerr | 1989, 1991, 1992 |
| 115-118 Pounds | |
| 1927 | Charlie Okun |
| 1932 | Sumner Forward |
| 1977 | Gene Mills |
| 1978 | Gene Mills |
| 1979 | Gene Mills |
| 1980 | Dale Mills |
| 1981 | Gene Mills |
| 1985 | Tony Cotroneo |
| 1994 | Jeff Cervone |
| 121-123 Pounds | |
| 1950 | George Gerbino |
| 134-137 Pounds | |
| 1960 | Les Austin |
| 1977 | George Medina |
| 1985 | Mike Catania |
| 1990 | Rich Santana |
| 1991 | Rich Santana |
| 142 Pounds | |
| 1990 | Darren Schulman |
| 1994 | Jamie Kyriazis |
| 1995 | Jamie Kyriazis |
| 145-147 Pounds | |
| 1935 | Samuel Servis |
| 150-152 Pounds | |
| 1975 | Ken Wilson |
| 1976 | Ken Wilson |
| 1981 | Chris Catalfo |
| 1989 | Tom Ryan |
| 1994 | Jamie St. John |
| 155, 157, 158 Pounds | |
| 1949 | Kenneth Hunte |
| 1950 | Kenneth Hunte |
| 1954 | Edwin Rooney |
| 1955 | Edwin Rooney |
| 1964 | Dick Slutzky |
| 1975 | John Janiak |
| 1976 | John Janiak |
| 1978 | John Janiak |
| 1981 | Tim Catalfo |
| 1982 | Chris Catalfo |
| 1983 | Chris Catalfo |
| 1986 | Jason Morris |
| 1993 | Jamie St. John |
| 160 Pounds | |
| 1967 | Kurt Kuppinger |
| 165-167 Pounds | |
| 1948 | Pascal Perri |
| 1949 | Pascal Perri |
| 1991 | Darin Farrell |
| 175-177 Pounds | |
| 1947 | Bob Pickett |
| 1949 | George Gebhardt |
| 1950 | George Gebhardt |
| 1984 | John Zito |
| 1985 | Wayne Catan |
| 1986 | Wayne Catan |
| 190-191 Pounds | |
| 1965 | Jerry Everling |
| 1967 | Tom Schlendorf |
| 1989 | Mark Kerr |
| 1991 | Mark Kerr |
| 1992 | Mark Kerr |
| Heavyweight | |
| 1927 | M. Patterson |
| 1940 | George Hooper |
| 1959 | Art Baker |
| 1963 | Jim Nance |
| 1964 | Jim Nance |
| 1965 | Jim Nance |
| 1981 | Mike Rotunda |
| 1982 | John Dougherty |
| 1997 | Jason Gleasman |
| 1998 | Jason Gleasman |













