2024 Field Hockey Cumulative Statistics
| 16 | Van Kempen, Bo | 19 | 19 | 1157 | 15 | 3 | 33 | 59 | 0.254 | 40 | 0.678 | 2-0-0 | 9 | 2-2 | 5 |
| 23 | Boogert, Willemijn | 20 | 19 | 904 | 7 | 9 | 23 | 24 | 0.292 | 14 | 0.583 | 5-3-0 | 1 | 0-0 | 0 |
| 3 | Rowan, Vivian | 19 | 3 | 396 | 4 | 2 | 10 | 12 | 0.333 | 12 | 1.000 | 0-0-0 | 1 | 0-0 | 0 |
| 2 | Bakermans, Berber | 20 | 19 | 928 | 1 | 7 | 9 | 23 | 0.043 | 11 | 0.478 | 2-0-0 | 0 | 0-0 | 0 |
| 6 | Leeggangers, Lieke | 20 | 18 | 870 | 3 | 3 | 9 | 21 | 0.143 | 11 | 0.524 | 1-2-0 | 1 | 0-0 | 0 |
| 19 | Hamilton, Lana | 20 | 5 | 453 | 3 | 2 | 8 | 6 | 0.500 | 5 | 0.833 | 0-0-0 | 1 | 0-0 | 0 |
| 10 | Vossenaar, Annabelle | 20 | 1 | 460 | 0 | 7 | 7 | 9 | 0.000 | 5 | 0.556 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Madden, Hattie | 19 | 19 | 860 | 2 | 2 | 6 | 21 | 0.095 | 14 | 0.667 | 2-1-0 | 0 | 0-0 | 0 |
| 7 | Madden, Bo | 20 | 14 | 902 | 1 | 3 | 5 | 7 | 0.143 | 6 | 0.857 | 3-1-0 | 0 | 1-1 | 0 |
| 8 | Drabick, Aiden | 20 | 19 | 916 | 2 | 0 | 4 | 13 | 0.154 | 12 | 0.923 | 1-0-0 | 0 | 0-0 | 0 |
| 33 | Gans, Taja | 19 | 19 | 965 | 1 | 2 | 4 | 13 | 0.077 | 9 | 0.692 | 1-1-0 | 0 | 0-0 | 0 |
| 5 | Smalley, Sarah | 15 | 3 | 347 | 2 | 0 | 4 | 6 | 0.333 | 5 | 0.833 | 1-0-0 | 0 | 0-0 | 0 |
| 20 | Bell, Olivia | 18 | 0 | 196 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Strunk, Pati | 15 | 0 | 153 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Summers, Lottie | 20 | 20 | 966 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 1-0-0 | 0 | 0-0 | 0 |
| 11 | Van Asselen, Nina | 20 | 2 | 302 | 0 | 1 | 1 | 8 | 0.000 | 4 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Frank, Daisy | 20 | 0 | 393 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 35 | Hall, Phoebe | 20 | 20 | 983 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Hekkenberg, Vera | 8 | 0 | 176 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | O'connor, Grace | 7 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Pert, Louise | 20 | 20 | 1073 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Schiavone, Lindsay | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 20 | 220 | 13475 | 43 | 42 | 128 | 233 | 0.185 | 155 | 0.665 | 19-8-0 | 13 | 3-3 | 5 |
| Opponents | Â | 20 | 350 | 13410 | 25 | 22 | 72 | 191 | 0.131 | 88 | 0.461 | 16-6-0 | 7 | 1-2 | 5 |















