Football History vs Brown University from November 24, 1900 - October 26, 1935
Last Matchup
10/26/1935
19

vs

0
Wins
9
Losses
3
Ties
3
Home Record
3-1-1
Away Record
6-2-2
Conference Record
0-0
Streak
W2
First Matchup
T 6-6
11/24/1900
Last 10 Matchups
7-1-2
11/3/1917 - 10/26/1935
Largest Margin of Victory
W 53-0
11/10/1918
Smallest Margin of Victory
W 6-0
10/26/1929
Total Points
195
Average Points
13
History from November 24, 1900 - October 26, 1935
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 26 | 1935 | Home Syracuse, New York | W19-0 | |
| Saturday, October 27 | 1934 | Away Providence, RI | W10-27 | |
| Saturday, November 11 | 1933 | Away Providence, RI | L7-10 | |
| Saturday, November 1 | 1930 | Home Syracuse, New York | T16-16 | |
| Saturday, October 26 | 1929 | Away Providence, RI | W6-0 | |
| Saturday, October 14 | 1922 | Away Providence, RI | T0-0 | |
| Saturday, October 15 | 1921 | Home Syracuse, New York | W28-0 | |
| Saturday, November 1 | 1919 | Away Providence, RI | W13-0 | |
| Sunday, November 10 | 1918 | Home Syracuse, New York | W53-0 | |
| Saturday, November 3 | 1917 | Away Providence, RI | W6-0 | |
| Saturday, October 23 | 1915-16 | Away Providence, RI | W6-0 | |
| Saturday, November 4 | 1905-06 | Away Providence, RI | L0-27 | |
| Saturday, November 14 | 1903-04 | Home Syracuse, New York | L5-12 | |
| Saturday, October 5 | 1901-02 | Away Providence, RI | W20-0 | |
| Saturday, November 24 | 1900-01 | Away Providence, RI | T6-6 | |
Win
Loss
Syracuse Football Postgame Press Conference
Saturday, November 01
Players postgame vs. North Carolina
Friday, October 31
Fran Brown Postgame vs. UNC
Friday, October 31
Highlights | Syracuse vs. North Carolina
Friday, October 31


















