Notre Dame vs Syracuse
9/27/2014
MetLife Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 10 | 31 | |
| 0 | 3 | 0 | 12 | 15 |
ND: PASS - GOLSON (362); RUSH - BRYANT (55); REC - FULLER (119)
SU: PASS - hunt, terrel (294); RUSH - dixon, riley (42); REC - west, jarrod (103)
Scoring Summary
- | - | - | - | - | ND | SU |
|---|---|---|---|---|---|---|
| 2nd | ND | 10:56 | ND - FULLER 23 yd pass from GOLSON (BRINDZA kick) 11 plays, 95 yards, TOP 3:54 | 7 | 0 | |
| 2nd | ND | 08:31 | ND - FULLER 72 yd pass from GOLSON (BRINDZA kick) 1 plays, 72 yards, TOP 0:12 | 14 | 0 | |
| 2nd | SU | 03:07 | SU - Murphy, C. 38 yd field goal 13 plays, 55 yards, TOP 5:24 | 14 | 3 | |
| 3rd | ND | 09:39 | ND - ROBINSON, C. 8 yd pass from GOLSON (BRINDZA kick) 9 plays, 60 yards, TOP 3:51 | 21 | 3 | |
| 4th | SU | 14:54 | SU - Hunt, T. 7 yd run (Murphy, C. kickblocked), 7 plays, 72 yards, TOP 2:35 | 21 | 9 | |
| 4th | ND | 10:19 | ND - HUNTER, T. 13 yd pass from GOLSON (BRINDZA kick) 10 plays, 50 yards, TOP 4:35 | 28 | 9 | |
| 4th | SU | 05:09 | SU - Eskridge, D. 29 yd interception (Hunt, T. passfailed) | 28 | 15 | |
| 4th | ND | 01:57 | ND - BRINDZA 37 yd field goal 7 plays, 24 yards, TOP 3:12 | 31 | 15 | |
| 31 | 15 | |||||
Referee: J. Magailanes
Line Judge: Tommy Giles
Side Judge: M. McCarthy
Umpire: Terrance Ramsey
Back Judge: Robert Luklan
Center Judge: Dan Kelly
Linesman: Tracy Lynch
Field Judge: Bill Dolbow

















