Clemson vs Syracuse
11/14/2015
Carrier Dome
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 21 | 10 | 0 | 6 | 37 | |
| 14 | 3 | 7 | 3 | 27 | 
CU: PASS - Deshaun Watson (368); RUSH - Deshaun Watson (105); REC - Charone Peake (120)
SU: PASS - mahoney, zack (80); RUSH - morris, george (80); REC - cordy, antwan (28)
Scoring Summary
| - | - | - | - | - | CU | SU | 
|---|---|---|---|---|---|---|
| 1st | CU | 14:27 | CU - GALLMAN 11 yd run (HUEGEL kick), 2 plays, 75 yards, TOP 0:33 | 7 | 0 | |
| 1st | CU | 13:01 | CU - WATSON 3 yd run (HUEGEL kick), 5 plays, 23 yards, TOP 1:23 | 14 | 0 | |
| 1st | SU | 11:17 | SU - Philips, E. 28 yd run (Murphy, C. kick), 1 plays, 28 yards, TOP 0:06 | 14 | 7 | |
| 1st | SU | 03:34 | SU - Mahoney, Z. 10 yd run (Murphy, C. kick), 4 plays, 56 yards, TOP 2:01 | 14 | 14 | |
| 1st | CU | 00:05 | CU - PEAKE 4 yd pass from WATSON (HUEGEL kick) 10 plays, 75 yards, TOP 3:29 | 21 | 14 | |
| 2nd | CU | 12:54 | CU - CAIN 40 yd pass from WATSON (HUEGEL kick) 3 plays, 70 yards, TOP 0:44 | 28 | 14 | |
| 2nd | SU | 03:20 | SU - Murphy, C. 48 yd field goal 8 plays, 28 yards, TOP 3:32 | 28 | 17 | |
| 2nd | CU | 00:37 | CU - HUEGEL 38 yd field goal 11 plays, 52 yards, TOP 2:43 | 31 | 17 | |
| 3rd | SU | 06:48 | SU - Mahoney, Z. 12 yd run (Murphy, C. kick), 8 plays, 97 yards, TOP 3:03 | 31 | 24 | |
| 4th | CU | 13:33 | CU - HUEGEL 31 yd field goal 11 plays, 47 yards, TOP 2:52 | 34 | 24 | |
| 4th | SU | 10:18 | SU - Murphy, C. 24 yd field goal 6 plays, 68 yards, TOP 3:15 | 34 | 27 | |
| 4th | CU | 06:58 | CU - HUEGEL 42 yd field goal 7 plays, 60 yards, TOP 3:20 | 37 | 27 | |
| 37 | 27 | |||||
Referee:  David Epperley
Line Judge:  Brian Sakowski
Side Judge:  Angie Bartis
Umpire:  Danny Worrell
Back Judge:  Scot Masalin
 Center Judge:  Joe Pennucci
Linesman:  John Busch
Field Judge:  Jim Biddle

















