Wake Forest vs Syracuse
11/11/2017
Carrier Dome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 3 | 16 | 24 | 64 | |
| 14 | 24 | 5 | 0 | 43 |
WF: PASS - John Wolford (363); RUSH - Matt Colburn II (237); REC - Tabari Hines (124)
SU: PASS - jones, carl (384); RUSH - neal, moe (86); REC - cordy, antwan (145)
Scoring Summary
- | - | - | - | - | WF | SU |
|---|---|---|---|---|---|---|
| 1st | WF | 10:30 | WF - Wolford, J 3 yd run (Weaver, M kick), 8 plays, 73 yards, TOP 2:35 | 7 | 0 | |
| 1st | SU | 08:33 | SU - Strickland, D. 43 yd run (Murphy, C. kick), 6 plays, 75 yards, TOP 1:57 | 7 | 7 | |
| 1st | WF | 05:26 | WF - Colburn, M 3 yd run (Weaver, M kick), 10 plays, 80 yards, TOP 3:07 | 14 | 7 | |
| 1st | SU | 03:52 | SU - Pierce, R. 19 yd pass from Mahoney, Z. (Murphy, C. kick) 5 plays, 75 yards, TOP 1:34 | 14 | 14 | |
| 1st | WF | 02:27 | WF - Serigne, C 31 yd pass from Wolford, J (Weaver, M kick) 5 plays, 75 yards, TOP 1:25 | 21 | 14 | |
| 2nd | SU | 12:08 | SU - Elmore, C. 1 yd run (Murphy, C. kick), 10 plays, 56 yards, TOP 3:00 | 21 | 21 | |
| 2nd | SU | 09:05 | SU - Ishmael, S. 30 yd pass from Mahoney, Z. (Murphy, C. kick) 7 plays, 77 yards, TOP 1:58 | 21 | 28 | |
| 2nd | SU | 03:03 | SU - Murphy, C. 30 yd field goal 11 plays, 61 yards, TOP 4:10 | 21 | 31 | |
| 2nd | SU | 00:16 | SU - Pierce, R. 18 yd pass from Mahoney, Z. (Murphy, C. kick) 3 plays, 26 yards, TOP 0:17 | 21 | 38 | |
| 2nd | WF | 00:00 | WF - Weaver, M 41 yd field goal 3 plays, 52 yards, TOP 0:16 | 24 | 38 | |
| 3rd | WF | 12:29 | WF - Weaver, M 43 yd field goal 7 plays, 45 yards, TOP 2:31 | 27 | 38 | |
| 3rd | SU | 09:09 | SU - Murphy, C. 47 yd field goal 11 plays, 46 yards, TOP 3:20 | 27 | 41 | |
| 3rd | WF | 06:20 | WF - Wolford, J 9 yd run (Weaver, M kick), 9 plays, 76 yards, TOP 2:49 | 34 | 41 | |
| 3rd | WF | 01:08 | WF - Serigne, C 19 yd pass from Wolford, J (Weaver, M kickblocked) 7 plays, 63 yards, TOP 2:52 | 40 | 41 | |
| 3rd | SU | 01:08 | SU - Bradshaw, S. 98 yd PAT return | 40 | 43 | |
| 4th | WF | 11:48 | WF - Wolford, J 29 yd run (Weaver, M kick), 7 plays, 67 yards, TOP 2:23 | 47 | 43 | |
| 4th | WF | 07:17 | WF - Serigne, C 6 yd pass from Wolford, J (Weaver, M kick) 5 plays, 20 yards, TOP 1:34 | 54 | 43 | |
| 4th | WF | 04:58 | WF - Weaver, M 30 yd field goal 6 plays, 18 yards, TOP 1:42 | 57 | 43 | |
| 4th | WF | 02:00 | WF - Colburn, M 76 yd run (Weaver, M kick), 5 plays, 85 yards, TOP 1:54 | 64 | 43 | |
| 64 | 43 | |||||
Referee: Duane Heydt
Line Judge: Deon Lawrence
Side Judge: Eddie Bonet
Umpire: Troy Riley
Back Judge: H. Wittelsberge
Center Judge: Jason Cole
Linesman: Steve Clein
Field Judge: Tom Potts

















