2018 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Dungey, Eric | 13 | 137.01 | 226 | 371 | 9 | 60.92% | 2868 | 18 | 82 | 220.62 |
| 13 | Devito, Tommy | 8 | 109.54 | 44 | 87 | 3 | 50.58% | 525 | 4 | 50 | 65.63 |
| 4 | Strickland, Dontae | 13 | 503.20 | 1 | 1 | 0 | 100.00% | 48 | 0 | 48 | 3.69 |
| 80 | Harris, Taj | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 82 | Johnson, Nykeim | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 132.027 | 271 | 461 | 12 | 58.78% | 3441 | 22 | 82 | 264.69 |
| Â | Opponents | 13 | 123.838 | 255 | 463 | 18 | 55.08% | 3433 | 20 | 84 | 264.08 |
Team Statistics (10-3, 6-2)
- | Syracuse | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 40.23 | 27.00 |
| Total | 523 | 351 |
First Downs | ||
| Rushing | 140 | 103 |
| Passing | 134 | 133 |
| Penalty | 29 | 22 |
| Total | 303 | 258 |
Rushing | ||
| Yards Gained | 2969 | 2561 |
| Yards Lost | 379 | 449 |
| Attempts | 602 | 488 |
| Average Per Attempt | 4.3 | 4.3 |
| Avg. Per Game | 199.2 | 162.5 |
| Touchdowns | 38 | 20 |
| Total | 2590 | 2112 |
Passing | ||
| Att-Comp-Int | 461-271-12 | 463-255-18 |
| Avg. Per Attempt | 7.464 | 7.415 |
| Avg. Per Game | 264.692 | 264.077 |
| Touchdowns | 22 | 20 |
| Total | 3441 | 3433 |
Total Offense | ||
| Total Plays | 1063 | 951 |
| Avg. Per Play | 5.7 | 5.8 |
| Avg. Per Game | 463.9 | 426.5 |
| Total Yards | 6031 | 5545 |
| Touchdowns | 62 | 42 |
Returns | ||
| Kickoff: Average | 19.310 | 18.318 |
| Kickoff: Total | 29-560 | 22-403 |
| Punt: Average | 14.833 | 9.875 |
| Punt: Total | 24-356 | 16-158 |
| INT: Average | 5.167 | 11.583 |
| INT: Total | 18-93 | 12-139 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.809 | 40.275 |
| Punt: Net Average | 39.309 | 37.800 |
| Punt: Total Yards | 68-2911 | 80-3222 |
| FG: Good-Attempts | 30-34 | 20-26 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 59.077 | 61.462 |
| Total-Yards | 94-768 | 99-799 |
Time Of Possession | ||
| Avg. Per Game | 30:29 | 29:31 |
| Total | 06:36:14 | 06:23:46 |
Miscellaneous | ||
| 3rd Down Conversions | 85-212 (40.094%) | 56-196 (28.571%) |
| 4th Down Conversions | 10-18 (55.556%) | 11-25 (44.000%) |
| Fumbles-Lost | 15-6 | 24-13 |
| Sacks-Yards Lost | 43-279 | 37-243 |
| PAT: Good-Attempts | 61-61 | 39-42 |
| Misc. Yards | 31 | 0 |
| Red Zone: Attempts-Scores | 67-75 | 39-51 |
| Red Zone: Touchdowns | 45-75 | 26-51 |
Results
| 8/31/2018 | Western Michigan | W | 55-42 | 1-0 | 4:02 | 20628 |
| 9/8/2018 | Wagner | W | 62-10 | 2-0 | 3:22 | 29395 |
| 9/15/2018 | Florida State | W | 30-7 | 3-0 , 1-0 | 3:37 | 37457 |
| 9/22/2018 | Connecticut | W | 51-21 | 4-0 | 3:30 | 36632 |
| 9/29/2018 | Clemson | L | 23-27 | 4-1 , 1-1 | 3:17 | 80122 |
| 10/6/2018 | Pittsburgh | L | 37-44 | 4-2 , 1-2 | 4:31 | 37100 |
| 10/20/2018 | North Carolina | W | 40-37 | 5-2 , 2-2 | 4:07 | 35210 |
| 10/27/2018 | NC State | W | 51-41 | 6-2 , 3-2 | 3:47 | 40769 |
| 11/3/2018 | Wake Forest | W | 41-24 | 7-2 , 4-2 | 3:30 | 26136 |
| 11/9/2018 | Louisville | W | 54-23 | 8-2 , 5-2 | 3:37 | 42797 |
| 11/17/2018 | Notre Dame | L | 3-36 | 8-3 | 3:11 | 48104 |
| 11/24/2018 | Boston College | W | 42-21 | 9-3 , 6-2 | 3:29 | 34959 |
| 12/28/2018 | West Virginia | W | 34-18 | 10-3 | 3:33 | 41125 |
| Â | Â | Â | Â | Â | Â | 510434 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 62 | vs Western Michigan (8/31/2018) |
| Yards Rushing | 341 | vs Connecticut (9/22/2018) |
| TD Rushes | 5 | vs Western Michigan (8/31/2018) |
| Pass Attempts | 52 | vs North Carolina (10/20/2018) |
| Pass Completions | 30 | vs NC State (10/27/2018) |
| Yards Passing | 480 | vs NC State (10/27/2018) |
| TD Passes | 5 | vs Wagner (9/8/2018) |

















