Men's Basketball History vs Michigan State University from February 2, 1929 - March 18, 2018
Wins
11
Losses
7
Home Record
6-2
Away Record
3-4
Conference Record
0-0
Streak
W5
First Matchup
W 24-17
2/2/1929
Last 10 Matchups
6-4
12/27/1941 - 3/18/2018
Largest Margin of Victory
W 72-58
12/7/2010
Smallest Margin of Victory
W 76-75
2/23/2003
Total Points
881
Average Points
49
History from February 2, 1929 - March 18, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 18 | 2017-18 | Neutral Detroit, Mich. | W55-53 | |
| Tuesday, December 7 | 2010-11 | Neutral New York, NY | W72-58 | |
| Saturday, January 3 | 2003-04 | Home Syracuse, NY | W96-83 | |
| Sunday, February 23 | 2002-03 | Away Breslin Center | W76-75 | |
| Wednesday, November 21 | 2001-02 | Away Madison Square Garden | W69-58 | |
| Thursday, March 23 | 1999-2000 | Neutral Auburn Hills, MI | L58-75 | Box Score |
| Saturday, December 3 | 1977-78 | Home Syracuse, N.Y. | W75-67 | |
| Tuesday, December 31 | 1946-47 | Home Syracuse, N.Y. | OT L57-61 | |
| Wednesday, January 2 | 1945-46 | Away East Lansing, MI | L48-76 | |
| Saturday, December 27 | 1941-42 | Home Syracuse, N.Y. | L31-33 | |
| Monday, January 8 | 1939-40 | Away East Lansing, MI | L29-31 | |
| Saturday, January 15 | 1937-38 | Home Syracuse, N.Y. | W59-46 | |
| Tuesday, January 19 | 1936-37 | Away East Lansing, MI | L30-36 | |
| Wednesday, January 1 | 1935-36 | Home Syracuse, N.Y. | W38-34 | |
| Saturday, January 13 | 1933-34 | Home Syracuse, N.Y. | W27-21 | |
| Tuesday, January 3 | 1932-33 | Away East Lansing, MI | L16-23 | |
| Wednesday, January 1 | 1929-30 | Away East Lansing, MI | W21-19 | |
| Saturday, February 2 | 1928-29 | Home Syracuse, N.Y. | W24-17 | |
Win
Loss
Thursday, June 18
Friday, June 12
Monday, June 08
Tuesday, March 31














