2018 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | buchanan, tajon | 15 | 14 | 1166 | 8 | 4 | 20 | 47 | 0.170 | 23 | 0.489 | 0-1 | 1 | 0-0 |
| 23 | raposo, ryan | 18 | 16 | 1267 | 4 | 7 | 15 | 38 | 0.105 | 20 | 0.526 | 1-0 | 2 | 0-0 |
| 9 | ferrin, massimo | 18 | 17 | 1421 | 5 | 2 | 12 | 39 | 0.128 | 18 | 0.462 | 0-0 | 1 | 1-1 |
| 3 | norheim, sondre | 18 | 18 | 1620 | 5 | 0 | 10 | 13 | 0.385 | 7 | 0.538 | 2-0 | 1 | 0-0 |
| 20 | goldhar, hilli | 15 | 2 | 487 | 2 | 5 | 9 | 8 | 0.250 | 5 | 0.625 | 1-0 | 1 | 0-0 |
| 7 | soerlie, severin | 18 | 6 | 630 | 3 | 1 | 7 | 17 | 0.176 | 10 | 0.588 | 0-0 | 0 | 0-0 |
| 10 | delhommelle, hugo | 18 | 18 | 1566 | 0 | 6 | 6 | 18 | 0.000 | 8 | 0.444 | 3-0 | 0 | 0-0 |
| 8 | hagman, jonathan | 18 | 18 | 1260 | 3 | 0 | 6 | 25 | 0.120 | 7 | 0.280 | 3-0 | 1 | 0-0 |
| 6 | zeugner, len | 15 | 15 | 1430 | 2 | 1 | 5 | 6 | 0.333 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 18 | fulcar, julio | 10 | 0 | 341 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 12 | ricks, john-austin | 18 | 9 | 978 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | breitenmoser, jan | 14 | 8 | 768 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | johnson, djimon | 17 | 10 | 1077 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 21 | st. louis, nathaniel | 2 | 0 | 39 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | miller, kamal | 17 | 17 | 1630 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 15 | triantafillou, simon | 17 | 9 | 898 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | hilpert, hendrik | 18 | 18 | 1699 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 26 | lantry, michael | 5 | 2 | 188 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 1 | leahy, jake | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | mcdonald, dylan | 6 | 0 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | rubio, lukas | 10 | 0 | 146 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 14 | stangeland, petter | 5 | 0 | 151 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 197 | 18851 | 34 | 32 | 100 | 255 | 0.133 | 116 | 0.455 | 25-1 | 7 | 1-1 |
| Opponents | Â | 18 | 283 | 18815 | 26 | 15 | 67 | 191 | 0.136 | 85 | 0.445 | 24-2 | 7 | 5-5 |














