Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2026 - 2026 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Alabama State University | 2022 - 2022 | 1 | 1-0 | 100% | 11-3 | 11-3 | 11-3 | W1 | 1-0 |
| Appalachian State University | 2014 - 2025 | 2 | 1-1 | 50% | 10-13 | 5-7 | 6-3 | W1 | 1-1 |
| Army | 2018 - 2018 | 2 | 1-1 | 50% | 5-6 | 3-3 | 4-1 | L1 | 1-1 |
| Auburn University | 2014 - 2022 | 2 | 0-2 | 0% | 1-19 | 1-10 | L2 | 0-2 | |
| Austin Peay State University | 2014 - 2014 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Baylor University | 2013 - 2013 | 1 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 | |
| Bethune-Cookman University | 2015 - 2015 | 1 | 1-0 | 100% | 5-4 | 5-4 | 5-4 | W1 | 1-0 |
| Binghamton University | 2002 - 2026 | 24 | 18-4 | 75% | 137-58 | 6-2 | 14-0 | W1 | 6-2 |
| Boston College | 2002 - 2026 | 39 | 15-21 | 38% | 147-146 | 4-4 | 16-2 | L1 | 6-4 |
| Boston University | 2012 - 2012 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Bradley University | 2010 - 2022 | 4 | 1-3 | 25% | 14-15 | 4-4 | 5-0 | L2 | 1-3 |
| Bryant University | 2010 - 2016 | 3 | 3-0 | 100% | 12-2 | 4-1 | 5-0 | W3 | 3-0 |
| Bucknell University | 2024 - 2024 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
Softball
May 1|3 PM

Softball
May 2|1 PM









