Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Alabama State University | 2022 - 2022 | 1-0 | 100% | 11-3 | 11-3 | 11-3 | W1 | 1-0 | |
Appalachian State University | 2014 - 2025 | 1-1 | 50% | 10-13 | 5-7 | 6-3 | W1 | 1-1 | |
Army | 2018 - 2018 | 1-1 | 50% | 5-6 | 3-3 | 4-1 | L1 | 1-1 | |
Auburn University | 2014 - 2022 | 0-2 | 0% | 1-19 | 1-10 | L2 | 0-2 | ||
Austin Peay State University | 2014 - 2014 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 | |
Baylor University | 2013 - 2013 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 | ||
Bethune-Cookman University | 2015 - 2015 | 1-0 | 100% | 5-4 | 5-4 | 5-4 | W1 | 1-0 | |
Binghamton University | 2002 - 2023 | 17-3 | 77% | 132-50 | 6-2 | 14-0 | L1 | 6-2 | |
Boston College | 2002 - 2025 | 13-20 | 36% | 131-134 | 4-4 | 16-2 | W3 | 4-6 | |
Boston University | 2012 - 2012 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | ||
Bradley University | 2010 - 2022 | 1-3 | 25% | 14-15 | 4-4 | 5-0 | L2 | 1-3 | |
Bryant University | 2010 - 2016 | 3-0 | 100% | 12-2 | 4-1 | 5-0 | W3 | 3-0 | |
Bucknell University | 2024 - 2024 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 | |
Cal Poly | 2014 - 2018 | 2-0 | 100% | 7-4 | 4-2 | 4-2 | W2 | 2-0 |
Softball
Sep 28|11 AM

Softball
Sep 28|1:15 PM

Softball
Oct 4|11 AM
