Syracuse vs Binghamton
4/4/2013
Bearcats Sports Cpx.
3 p.m.
Syracuse
13-16

14
Final
10

Binghamton
11-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 5 | 2 | 0 | 2 | 1 | 14 | 17 | 2 | |
| 1 | 2 | 1 | 1 | 3 | 2 | 0 | 10 | 12 | 2 |
Win: Kuwik, Stacy (8-4)Loss: Laney (4-5)
Scoring Summary
Team | SYR | BING |
|---|---|---|
1st WATSON,J homered to left center, 2 RBI; DANIELS,S scored. | 2 | 0 |
1st BUMP homered to left center, RBI. | 2 | 1 |
2nd GRANT,V homered to center field, RBI. | 3 | 1 |
2nd DANIELS,S doubled, RBI; DOMBROWSKI,M scored. | 4 | 1 |
2nd FRIIS homered to left field, 2 RBI; KING scored. | 4 | 3 |
3rd OZANNE,C homered to right center, 2 RBI; WATSON,J scored. | 6 | 3 |
3rd DIMON,A flied out to lf, SF, RBI; DOMBROWSKI,M advanced to second; JOHNSON,R advanced to third; GRANT,V scored. | 7 | 3 |
3rd DANIELS,S singled, advanced to second on an error by cf, 2 RBI; DOMBROWSKI,M scored; JOHNSON,R scored. | 9 | 3 |
3rd CHAFFEE reached on an error by 2b; DOUGHERTY scored, unearned. | 9 | 4 |
4th WAMBOLD,J homered to center field, 2 RBI; OZANNE,C scored. | 11 | 4 |
4th HARBAUGH stole second; FRIIS stole home, unearned. | 11 | 5 |
5th KING doubled, RBI; CUTRONA advanced to third; PHILLIPS scored. | 11 | 6 |
5th BUMP singled to left field, 2 RBI; KANE advanced to second; FRIIS scored; KING scored. | 11 | 8 |
6th JOHNSON,R doubled to right center, 2 RBI; GRANT,V scored; WAMBOLD,J scored. | 13 | 8 |
6th CHAFFEE homered to center field, 2 RBI; PHILLIPS scored. | 13 | 10 |
7th OZANNE,C singled, advanced to second, RBI; FENTON,K scored. | 14 | 10 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Shirley | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nandin, Morgan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Watson, Jasmine | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Fenton, Korena | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozanne, Corinne | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Wambold, Julie | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Grant, Veronica | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Chitkowski, Danielle | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Riley | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Dombrowski, Mary | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Dimon, Ashley | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Torzilli, Gaby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuwik, Stacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 17 | 14 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bump | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Harbaugh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McIntosh | DH | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
   Dougherty | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadogan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
   Connolly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Chaffee | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Cutrona | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Friis | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Kane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McIver | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Laney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 8 | 7 | 0 | 3 | 10 |
Batting
2B: Chaffee (1); King (1)
HR: Bump (1); Chaffee (1); Friis (1)
SH: Harbaugh (2)
Baserunning
SB: Bump (1); Harbaugh (1); Friis (1)
CS: Kane (1)
Fielding
E: Harbaugh (1); King (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Lindsay | 3.0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 5 | 0 |
| Kuwik, Stacy | 4.0 | 9 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 25 | 4 | 6 | 0 |
| Totals | 12 | 10 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 32 | 41 | 6 | 11 | 0 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laney | 3.1 | 10 | 11 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 0 | 0 |
Price | 3.2 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 19 | 1 | 8 | 0 |
| Totals | 17 | 14 | 14 | 3 | 5 | 1 | 0 | 0 | 0 | 38 | 42 | 8 | 8 | 0 |























