Cornell vs Syracuse
4/30/2013
SU Softball Stadium
5:15
Cornell
21-27

3
Final
2

Syracuse
21-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Win: Onyon, Alyson (15-16)Loss: Kuwik, Stacy (15-12)
Scoring Summary
Team | COR | SYR |
|---|---|---|
4th OZANNE homered to right field, RBI. | 0 | 1 |
6th Edwards homered to right center, RBI. | 1 | 1 |
6th NANDIN singled up the middle, RBI; FENTON scored. | 1 | 2 |
7th Towne homered to center field, RBI. | 2 | 2 |
8th Edwards homered to center field, RBI. | 3 | 2 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goodin, Taylor | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Edwards, Jenny | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Villalon, Christina | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Baker, Kristan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weinberg, Emily | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laeufer, Linda | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Creamer, Sam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucolo, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Towne, Kristen | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Giaquinto, Sophie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Jj | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGivney, Michiko | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rousseau, Ashleigh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Belles, Erin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onyon, Alyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 1 | 0 | 5 | 4 |
Batting
HR: Edwards, Jenny (2); Towne, Kristen (1)
Baserunning
HBP: Goodin, Taylor (1); Villalon, Christina (1)
Fielding
E: Edwards, Jenny (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Shirley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Grant, Veronica | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Watson, Jasmine | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Thompson, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozanne, Corinne | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Fenton, Korena | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nandin, Morgan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Riley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chitkowski, Danielle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dombrowski, M | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dimon, Ashley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torzilli, Gaby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kuwik, Stacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 2 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onyon, Alyson | 8.0 | 6 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 30 | 32 | 7 | 9 | 0 |
| Totals | 6 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 30 | 32 | 7 | 9 | 0 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuwik, Stacy | 8.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 28 | 31 | 3 | 14 | 0 |
| Totals | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 28 | 31 | 3 | 14 | 0 |























