DePaul vs Syracuse
4/7/2013
SU Softball Stadium
11:00 am
DePaul
23-13, 0

16
Final
2

Syracuse
13-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 3 | 3 | 16 | 16 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 |
Win: Verdun, Kirsten (15-7)Loss: Kuwik, Stacy (8-7)
Scoring Summary
Team | DPU | SYR |
|---|---|---|
1st CONNOLLY homered to center field, 3 RBI (0-0); DODD scored; BRADEN scored. | 3 | 0 |
1st BONEZEK singled to left field, 2 RBI (0-0); PETERSON scored, unearned; VERDUN scored. | 5 | 0 |
1st LENTI, Gena singled to second base, RBI (0-0); BONEZEK scored, unearned. | 6 | 0 |
2nd CORONADO walked, RBI (3-0); PETERSON advanced to second; VERDUN advanced to third; CONNOLLY scored. | 7 | 0 |
2nd BONEZEK singled through the left side, RBI (1-2); CORONADO advanced to second; PETERSON advanced to third; VERDUN scored. | 8 | 0 |
2nd WARREN singled to left field, 2 RBI (0-1); BROWN advanced to third; BONEZEK scored; CORONADO scored. | 10 | 0 |
2nd CHITKOWSKI,D homered to left center, RBI (2-1). | 10 | 1 |
4th BROWN singled, advanced to second on the throw, 2 RBI (0-0); BONEZEK advanced to third; CORONADO scored; VERDUN scored. | 12 | 1 |
4th BRADEN singled to first base, RBI (1-1); LENTI, Gena advanced to second; MENER scored. | 13 | 1 |
4th CHITKOWSKI,D doubled to left center, RBI (1-0); GRANT,V scored. | 13 | 2 |
5th CORONADO grounded out to 2b, RBI (2-1); PETERSON advanced to second; MAIZE scored. | 14 | 2 |
5th GARDNER homered to left field, 2 RBI (0-2); PETERSON scored. | 16 | 2 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Braden, Allie | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Dodd, Samantha | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lenti, Ali | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connolly, Mary | DP | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Verdun, Kirsten | P | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
   Maize, Morgan | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Paige | RF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
   Penna, Hannah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coronado, Megan | 1B | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Bonezek, Staci | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Gardner, Kali | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brown, Bree | 2B/CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Mener, Amanda | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lenti, Gena | CF/2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Warren, Ali | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Boesel, Brittany | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 16 | 16 | 5 | 0 | 1 | 5 |
Batting
HR: Connolly, Mary (1); Gardner, Kali (1)
SH: Coronado, Megan (1)
Baserunning
CS: Brown, Bree (1)
HBP: Braden, Allie (1); Boesel, Brittany (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Shirley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nandin, Morgan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watson, Jasmine | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Partyka, Alexis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozanne, Corinne | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grant, Veronica | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Riley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chitkowski, Danielle | 2B/LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dombrowski, Mary | LF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Torzilli, Gaby | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimon, Ashley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuwik, Stacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larkin, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 0 | 0 | 3 | 2 |
Batting
Fielding
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verdun, Kirsten | 5.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 7 | 59 |
| Totals | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 7 | 59 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuwik, Stacy | 1.1 | 5 | 10 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 15 | 0 | 4 | 35 |
| Larkin, Lindsey | 3.2 | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 0 | 8 | 72 |
| Totals | 16 | 16 | 14 | 5 | 1 | 1 | 0 | 2 | 0 | 29 | 37 | 0 | 12 | 107 |






















