East Tennessee State vs Syracuse
2/15/2013
Patriots Point
2:34
East Tennessee State
1-5

0
Final
4

Syracuse
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | X | 4 | 4 | 0 |
Win: Kuwik, Stacy (1-0)Loss: Wolff, Katie (0-2)
Scoring Summary
Team | ETSU | SYR |
|---|---|---|
1st OZANNE,C singled to third base, RBI; GRANT,V advanced to third; NANDIN,M scored, unearned. | 0 | 1 |
1st JOHNSON,R doubled to right center, 2 RBI; OZANNE,C scored, unearned; GRANT,V scored, unearned. | 0 | 3 |
6th CHITKOWSKI,D flied out to lf, SAC, RBI; WAMBOLD,J scored. | 0 | 4 |
East Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carpenter, Samantha | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fox, Nicole | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Everett, Alex | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wolff, Katie | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Robins, Lily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Jackie | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Thompson, Haley | 2B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Lower, Sam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Horner, Casey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hensley, Whitley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartnett, Tara | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cabrera, Elliana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 7 | 0 | 4 | 0 | 3 | 9 |
Fielding
E: Baird, Jackie (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Shirley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nandin, Morgan | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Grant, Veronica | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wambold, Julie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ozanne, Corinne | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Riley | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Torzilli, Gaby | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chitkowski, Danielle | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dombrowski, Mary | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dimon, Ashley | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fenton, Korena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuwik, Stacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 4 | 4 | 3 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
East Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabrera, Elliana | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
Wolff, Katie | 5.0 | 3 | 4 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 1 | 0 |
| Totals | 4 | 4 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 21 | 26 | 8 | 2 | 0 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuwik, Stacy | 5.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 3 | 0 |
| Taylor, Lindsay | 2.0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 0 |
| Totals | 7 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 26 | 30 | 9 | 7 | 0 |























