Harvard vs Syracuse
3/23/2013
Carrier Dome
6:00 pm
Harvard
5-11

2
Final
6

Syracuse
10-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 3 | 0 |
Win: Taylor, Lindsay (4-10)Loss: Groom, Morgan (2-4)
Scoring Summary
Team | HARV | SYR |
|---|---|---|
OZANNE,C homered to left center, 2 RBI; DANIELS,S scored. | 0 | 2 |
Galindo homered to right field, 2 RBI, unearned; Appelbe scored, unearned. | 2 | 2 |
DANIELS,S homered to left field, 3 RBI; DIMON,A scored; DOMBROWSKI,M scored. | 2 | 5 |
DOMBROWSKI,M reached on an error by 3b; WAMBOLD,J scored, unearned. | 2 | 6 |
Harvard
Lantz, Katherine | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Olson, Shelbi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lange, Kasey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regan, Stephanie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ferri, Jessica | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gusse, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hume, Adrienne | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Appelbe, Katherine | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Galindo, Zoe | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
del Conte, Andrea | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Piccione, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Groom, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halula, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 2 | 2 | 1 | 0 | 3 | 4 |
Batting
HR: Galindo, Zoe (1)
Baserunning
SB: Appelbe, Katherine (1)
HBP: Lange, Kasey (1); Gusse, Emily (1)
Fielding
E: Lange, Kasey (1)
Syracuse
| RF | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 6 | 3 | 5 | 5 | 0 | 8 | 3 |
Harvard
Groom, Morgan | 4.1 | 2 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 2 | 0 |
Halula, Jamie | 1.2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 0 |
| Totals | 3 | 6 | 5 | 5 | 8 | 2 | 0 | 0 | 0 | 22 | 27 | 8 | 2 | 0 |
Syracuse
| 7.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 27 | 6 | 11 | 0 | |
| Totals | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 27 | 6 | 11 | 0 |


















