Syracuse vs Hawai`i
3/15/2013
RWSS
6:05pm
Syracuse
7-13

0
Final
2

Hawai`i
20-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 6 | 0 |
Win: Parnaby, K. (18-3)Loss: Taylor, Lindsay (1-9)
Scoring Summary
Team | SYR | UH |
|---|---|---|
4th Zamora, J. singled up the middle, RBI; Iwata, J. scored. | 0 | 1 |
5th Iwata, J. singled up the middle, RBI; Carlos, K. advanced to second; Buchanan, B. scored. | 0 | 2 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Shirley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant, Veronica | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Watson, Jasmine | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ozanne, Corinne | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wambold, Julie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nandin, Morgan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chitkowski, Danielle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dombrowski, Mary | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dimon, Ashley | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 11 | 5 |
Baserunning
Fielding
Hawai`i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Majam, K. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wartner, K. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos, K. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Iwata, J. | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Li`ili`i, L. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kliebenstein | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Zamora, J. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Villalpando, | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Anguiano, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakao, K. | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buchanan, B. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Parnaby, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 1 | 0 | 7 | 7 |
Baserunning
SB: Iwata, J. (1)
HBP: Wartner, K. (1); Carlos, K. (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Lindsay | 6.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 24 | 27 | 8 | 2 | 0 |
| Totals | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 24 | 27 | 8 | 2 | 0 |
Hawai`i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parnaby, K. | 7.0 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 3 | 0 | 23 | 26 | 5 | 5 | 0 |
| Totals | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 3 | 0 | 23 | 26 | 5 | 5 | 0 |




















